Captiva |
||||||||
|
|
°C | °F | OHMY |
---|---|---|
Teplota versus hodnoty odporu (přibližné) | ||
150 | 302 | 47 |
140 | 284 | 60 |
130 | 266 | 77 |
120 | 248 | 100 |
110 | 230 | 132 |
100 | 212 | 177 |
90 | 194 | 241 |
80 | 176 | 332 |
70 | 158 | 467 |
60 | 140 | 667 |
50 | 122 | 973 |
45 | 113 | 1 188 |
40 | 104 | 1 459 |
35 | 95 | 1 802 |
30 | 86 | 2 238 |
25 | 77 | 2 796 |
20 | 68 | 3 520 |
15 | 59 | 4 450 |
10 | 50 | 5 670 |
5 | 41 | 7 280 |
0 | 32 | 9 420 |
-5 | 23 | 12 300 |
-10 | 14 | 16 180 |
-15 | 5 | 21 450 |
-20 | -4 | 28 680 |
-30 | -22 | 52 700 |
-40 | -40 | 100 700 |
© Copyright Chevrolet. All rights reserved |