Orlando |
||||||||
|
|
Figure 1: | Case and Associated Parts |
Figure 2: | Transmission Case Assembly - 6T40/6T45/6T50 |
Figure 3: | Torque Converter and Fluid Pump Housing Assembly |
Figure 4: | Drive Link Assembly |
Figure 5: | Oil Pump Assembly - 6T40/6T45/6T50 |
Figure 6: | Control Valve Body Assembly (1 of 2) |
Figure 7: | Control Valve Body Assembly (2 of 2) |
Figure 8: | 3-5 Reverse Clutch Assembly |
Figure 9: | 4-5-6 Clutch Assembly |
Figure 10: | 2-6, Low and Reverse and 1-2-3-4 Clutch Plate Assemblies |
Figure 11: | Input, Output and Reaction Gearsets - 6T45/6T50 |
Figure 12: | Front Differential Carrier Assembly |
Figure 13: | Park System Components |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |