Orlando |
||||||||
|
|
The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicle's RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
01A | TRIM COLOUR SEAT - JET BLACK VAR 1 |
1BQ | TRIM COLOUR DR PANEL - JADE BLACK |
1BR | TRIM COLOUR DR PANEL - MINERAL SILVER |
2H0 | ENGINE - GAS, 4 CYL, 1.8L, MFI, 103KW, DOHC |
4AA | INTERIOR TRIM - JET BLACK |
A51 | SEAT - FRT BKT, CUSTOM |
A64 | SEAT RR - SPLIT, FOLDING, 40/60 |
A69 | RESTRAINT - SEAT BELT TENSIONER, FRT, VAR. 2 |
A99 | COMPARTMENT DOOR - LOCKABLE GLOVE DOOR |
AEC | WINDOW - POWER OPERATED, DRIVER EXPRESS DOWN |
AED | WINDOW - POWER OPERATED, PASSENGER, EXPRESS DOWN |
AEQ | WINDOW - POWER OPERATED, RR DRS, EXPRESS DOWN |
AF8 | LOCK CONTROL - SIDE DOOR, ANTI THEFT PROTECTION |
AFA | INTERIOR TRIM CONFIG - #1 |
AFB | INTERIOR TRIM CONFIG - #2 |
AFD | INTERIOR TRIM CONFIG - #4 |
AFF | INTERIOR TRIM CONFIG - #6 |
AFK | INTERIOR TRIM CONFIG - #11 |
AG6 | ADJUSTER PASS ST - MANUAL, 4 WAY |
AH3 | ADJUSTER FRT ST - MANUAL, 4 WAY, DRIVER |
AHN | RESTRAINT PROVISIONS - CATCH |
AHR | RESTRAINT - HEAD, FRT SEAT, UP/DOWN, FORE/AFT ADJUSTMENT |
AKN | WINDOW TYPE - TINTED |
AKW | WINDSCREEN TYPE - TINTED |
AP9 | NET - CONVENIENCE |
AQP | RESTRAINT - HEAD, RR SEAT, CENTRE |
ASV | EQUIPMENT - SENSOR AIR MOISTURE & W/S TEMP |
AU3 | LOCK CONTROL - SIDE DR, ELEC |
AWO | RESTRAINT SYSTEM RR - SEAT BELT, REAR, 3 POINT, CTR |
AXJ | VEHICLE TYPE - PASSENGER CAR |
AXP | VEHICLE TYPE - MULTI-PURPOSE PASSENGER VEHICLE |
AYC | RESTRAINT SYSTEM - SEAT, INFLATABLE, DRIVER & PASS FRT, SEAT SIDE, ROOF SIDE, SINGLE STAGE |
BAH | EQUIPMENT - SECURITY SYSTEM, IMMOBILIZATION, STEP TWO |
C25 | WIPER SYSTEM - RR WINDOW, INTERMITTENT |
C32 | HEATER - HEATING/DEFROSTER SYSTEM, REINFORCED, ELECTRIC |
C42 | HVAC SYSTEM - HEATER, OUTSIDE AIR, DELUXE |
C49 | DEFOGGER - RR WINDOW, ELECTRIC |
C59 | VENT - AIR, CONSOLE, RR |
C67 | HVAC SYSTEM - AIR CONDITIONER FRT, ELECTRONIC CONTROLS |
C68 | HVAC SYSTEM - AIR CONDITIONER FRT, AUTO, ELECTRONIC CONTROLS |
C91 | LAMP - INTR, ROOF, COURTESY |
C95 | LAMP - INTR, ROOF, COURTESY & DUAL READING |
C99 | SWITCH - INFL RST I/P MDL MAN SUPPRESSION |
C9J | LAMP - INTR, AMBIENT, I/P |
CBK | ORNAMENTATION - DR TRIM, POWER WINDOW SWITCH BEZEL, HIGH GLOSS BLACK |
CE1 | WIPER SYSTEM - WINDSCREEN, PULSE, MOISTURE SENSITIVE |
CF5 | ROOF - SUN, GLASS, SLIDING, ELEC |
CJ6 | COUNTRY - IRELAND |
CJ8 | COUNTRY - BULGARIA |
CJ9 | COUNTRY - ROMANIA |
CK4 | COUNTRY - GREECE |
CR2 | COUNTRY - SLOVENIA |
CR5 | COUNTRY - CROATIA |
CR6 | COUNTRY - POLAND |
CR7 | COUNTRY - HUNGARY |
CS0 | COUNTRY - CZECH REPUBLIC |
CT0 | COUNTRY - SLOVAKIA |
CT1 | COUNTRY - BELGIUM |
CT2 | COUNTRY - AUSTRIA |
CT3 | COUNTRY - GERMANY |
CT4 | COUNTRY - LUXEMBOURG |
CT5 | COUNTRY - NETHERLANDS |
CT6 | COUNTRY - ITALY |
CT7 | COUNTRY - DENMARK |
CT8 | COUNTRY - PORTUGAL |
CT9 | COUNTRY - SPAIN |
CU1 | COUNTRY - NORWAY |
CU2 | COUNTRY - FINLAND |
CU3 | COUNTRY - FRANCE |
CU4 | COUNTRY - SWEDEN |
CU5 | COUNTRY - SWITZERLAND |
CU9 | COUNTRY - UNITED KINGDOM |
CV0 | COUNTRY - ALBANIA |
CV1 | COUNTRY - ICELAND |
CV9 | COUNTRY - TURKEY |
CY0 | COUNTRY - CYPRUS |
CY5 | COUNTRY - SERBIA |
CY9 | COUNTRY - ESTONIA |
CZ9 | COUNTRY - MALTA |
CZ8 | COUNTRY - MACEDONIA |
D05 | ARM REST - FRT SEAT, DRIVER |
D31 | MIRROR I/S R/V - TILT |
D53 | CONSOLE - FRT COMPT, FLOOR, W/LID |
D72 | HANDLE O/S DOOR - BLACK |
D75 | HANDLE O/S DOOR - BODY COLOUR |
D91 | HANDLE - O/S, L/GATE, R/CMPT, COLOUR |
D2I | COUNTRY - LITHUANIA |
D3C | COUNTRY - BOSNIA-HERZEGOVINA |
D4A | COUNTRY - LATVIA |
DA1 | ARM REST - RR SEAT, STORAGE |
DD8 | MIRROR I/S R/V - LT SENSITIVE |
DLV | MIRROR I/S FRT VAN - SUNSHADE, DRIVER & PASS, W/MIRROR & COVER |
DP6 | MIRROR PROVISIONS - HOUSING, PAINTED |
DT4 | ASHTRAY - CIGARETTE LIGHTER |
DW0 | CLUSTER COLOUR - INST, BLACK, SILVER RINGS PAINTED |
DWE | MIRROR O/S - LH & RH, RC, ELEC, HEAT, AUX WFOV/DRVR, MANFOLD, CNVX/PASS |
DWF | MIRROR O/S - LH & RH, RC, ELEC, HEAT, AUX WFOV/DRVR, PWRFOLD, CNVX/PASS |
E17 | BUMPER - 2.5 MPH |
E3E | HANDLE - O/S, L/GATE, R/CMPT, CHROME |
E7M | COUNTRY - MONTENEGRO |
EA1 | POCKET - FRONT SEAT BACK, LH |
EA2 | POCKET - FRONT SEAT BACK, RH |
EBG | TRIM SEAT - CLOTH, FLAT WOVEN |
EBJ | TRIM SEAT - CLOTH, MESH |
EQK | TRIM SEAT - LEATHER, PINNACLE |
FHD | TRIM DOOR - SILVER PAINT |
FHE | TRIM DOOR - HIGH GLOSS BLACK PAINT |
FHS | VEHICLE FUEL - PETROL E85 |
FHT | VEHICLE FUEL - PETROL E100 |
FP9 | RATIO - TRANSAXLE FINAL DRIVE 3.55 |
FV2 | RATIO - TRANSAXLE FINAL DRIVE 4.18 |
FW8 | RATIO - TRANSAXLE FINAL DRIVE 4.28 |
FX3 | RIDE AND HANDLING - AUTOMATIC ELECTRONIC CONTROLLED |
FXJ | RATIO - TRANSAXLE FINAL DRIVE 2.64 |
GAN | PRIMARY COLOUR - EXTERIOR, SWITCHBLADE SILVER MET (G) 636R |
GAR | PRIMARY COLOUR - EXTERIOR, CARBON FLASH MET (G) 501Q |
GAZ | PRIMARY COLOUR - EXTERIOR, OLYMPIC WHITE (G) 8624 |
GCS | PRIMARY COLOUR - EXTERIOR, VELVET RED MET (681R) |
GCV | PRIMARY COLOUR - EXTERIOR, PEWTER GREY MET(G) |
GCW | PRIMARY COLOUR - EXTERIOR, MISTY LAKE MET (683R) |
GNA | CHASSIS EQUIP FRONT - STRUT ASM |
GNF | CHASSIS EQUIP REAR - REAR AXLE, COMPOUND CRANK |
GOZ | PRIMARY COLOUR - EXTERIOR, DAYDREAM BEIGE MET (892T) |
GQK | PRIMARY COLOUR - EXTERIOR, GUNSMOKE GREY MET (891T) |
J60 | BRAKE SYSTEM - POWER, FRT & RR DISC, ABS, 16" |
K34 | CRUISE CONTROL - AUTOMATIC, ELECTRONIC |
K3L | BATTERY - LBN2, FLA, 12V, 60AH, 438 ENCCA |
K3S | BATTERY - LBN4, FLA, 12V, 75AH, 720 ENCCA |
K60 | ALTERNATOR - 100 AMP |
KA1 | HEATER - SEAT, FRT |
KC7 | RECEPTACLE - ELECTRICAL, RR SEAT |
KC8 | RECEPTACLE - ELECTRICAL, LOAD COMPARTMENT |
KCL | HEATER - DUCT, RR PASS (2ND POSN) |
KG9 | ALTERNATOR - 140 AMP |
KRD | FUEL RATING - OCTANE NO. 91 |
KRE | FUEL RATING - OCTANE NO. 95 |
KTA | AUDIO INTERFACE |
KTF | KEY - PRIMARY FOLDABLE, ADDITIONAL FOLDABLE |
KUA | PLANT CODE - GUNSAN, KOREA |
LHD | VEHICLE DRIVE - LEFTHAND DRIVE |
LNP | ENGINE - DIESEL, 4 CYL, L4, 2.0L, CRI, DOHC, TURBO, 120 KW |
MDB | MOULDING B/S UPPER - BLACK |
MDC | MOULDING B/S UPPER - BRIGHT |
MH7 | TRANSMISSION - AUTO 6 SPD, HMD, X23FHD |
MH8 | TRANSMISSION - AUTO 6 SPD, HMD, X23F |
MSA | TRANSMISSION - MAN 5 SPD, D20 M/CR, 1ST 3.818, 5TH 0.868 |
MYJ | GEARBOX - MAN 6 SPD, (F40-6, FWD) 1ST 4.167, SIXTH 0.623 |
N33 | STEERING COLUMN - TILT TYPE |
N34 | STEERING WHEEL - LEATHER, 3 SPOKES |
N37 | STEERING COLUMN - TILT, TELESCOPING |
N40 | STEERING - POWER, NON-VARIABLE RATIO |
N45 | STEERING WHEEL - 3 SPOKES |
N92 | COVER, WHEEL - BOLT-ON |
NE9 | EMISSION SYSTEM - EEC 09 |
NJ1 | STEERING - POWER, NON-VARIABLE RATIO, ELECTRIC |
PL0 | POWER LEVEL - BASE PERFORMANCE LEVEL |
PL5 | POWER LEVEL - PERFORMANCE DECREASE LEVEL 1 |
PNI | PANEL - CONVENIENCE, RR COMPT, DISPLAY |
PWM | WHEEL - 16 X 6.5, J, STEEL, DESIGN 3 |
Q0J | TYRE ALL - 225/50R17-94V BW R/ST TL HW3 |
QQ5 | TYRE & WHEEL - SPARE, FULL SIZE, STEEL |
QRO | TYRE ALL - 235/45R18-94W BW R/ST TL HW4 |
QQI | TYRE ALL - 215/60R16 SL 95V BW HW3 |
RHD | VEHICLE DRIVE - RIGHTHAND DRIVE |
RVG | ACCESSORY - ADAPTER - TRAILER HARNESS |
RWK | ACCESSORY - BODY SIDE MOULDINGS - PAINTED |
RXM | ACCESSORY - CHILD SEAT - AGE GROUP 0+ |
RY3 | ACCESSORY - DOCKING STATION - NAVIGATION |
RYV | ACCESSORY - FLOOR MATS - ECONOMY CARPET |
RZ1 | ACCESSORY - FLOOR MATS - VELOUR |
RZW | ACCESSORY - HARNESS - TRAILER HITCH |
S1Q | ACCESSORY - VOLTAGE PROVIDER - TRAILER HARNESS |
S5X | ACCESSORY - PARK ASSIST - REAR |
S6B | ACCESSORY - PERIPHERAL DEVICE INTERFACE MODULE KIT |
SAH | ACCESSORY - SILL PLATES - CHROME |
SAO | ACCESSORY - SMOKERS PACKAGE |
SAP | ACCESSORY - CHILD SEAT - AGE GROUP 1 |
SB6 | ACCESSORY - SPOILER - ROOF |
SDB | ACCESSORY - CHILD SEAT - AGE GROUP 2/3 |
SDD | ACCESSORY - TRAILER HITCH - FIXED |
SDE | ACCESSORY - TRAILER HITCH - REMOVABLE |
SFE | ACCESSORY - WHEEL LOCKS |
T39 | LAMP - INDICATOR, AUX |
T74 | CONTROL, HEADLIGHTS - AUTOMATIC, DELAY |
T79 | LAMP - FOG, RR |
T83 | CONTROL, HEADLIGHTS - AUTOMATIC ON-OFF |
T94 | CONTROL, HEADLIGHTS - LH RULE OF THE ROAD |
T3U | LAMP - FRT FOG |
T3X | LAMP SYSTEM - DAYTIME RUNNING, REGULAR INTENSITY DIPPED BEAM |
T4A | HEADLAMPS - HALOGEN |
TCU | NUMBER PLATE - FRT & RR MOUNTING, ECE |
TPX | GRILLE - RADIATOR, BLACK, W/COLOURED BAR |
TPV | GRILLE - RADIATOR, BLACK, W/CHROME BAR |
TR6 | CONTROL, HEADLIGHTS - LEVELLING SYSTEM, MANUAL |
TS6 | LAMP - STOP, HIGH LEVEL |
TTO | RADIO EQUIPMENT - COOLING SYSTEM |
TTX | RADIO EQUIPMENT - AUX CONNECTOR (LINE IN) |
U04 | HORN - SINGLE NOTE |
U68 | DISPLAY - DRIVER INFO CENTRE |
U91 | AERIAL - SHORT, ROOF, RADIO |
UAG | INFOTAINMENT DISPLAY - GRAPHIC INFO DISPLAY (GID), VAR 1 |
UD7 | SENSOR INDICATOR - REAR PARKING ASSIST |
UDB | DISPLAY INSTRUMENT - DRIVER INFO ENHANCED (SEGMENTED) |
UDG | DISPLAY INSTRUMENT - TRIP ODOMETER (SEGMENTED) |
UDK | INFOTAINMENT DISPLAY - COLOUR INFO DISPLAY (CID) 7", QVGA |
UEC | SENSOR INDICATOR - AUTOMATIC AIR RECIRCULATION |
UFD | INFOTAINMENT DISPLAY - TIME, EXTERNAL TEMP, RADIO |
UH0 | INDICATOR - SEAT BELT WARNING , LH |
UH1 | INDICATOR - SEAT BELT WARNING , RH |
ULS | LOCK CONTROL - STEERING COLUMN |
UQF | SPEAKER SYSTEM - STANDARD AUDIO |
UTJ | THEFT DETERRENT - ELECTRICAL, UNAUTHORIZED ENTRY |
UTR | ALARM, HORN - CONTENT THEFT DETERRENT, SELF POWERED |
UTT | THEFT DETERRENT - BODY SECURITY CONTENT |
UTU | SENSOR, VEHICLE - INCLINATION |
UTV | SENSOR, VEHICLE - INTERIOR MOVEMENT |
UW6 | SPEAKER SYSTEM - 6, CUSTOM |
UXW | RADIO - AM/FM STEREO, NAV, CD-ROM, CAF, USB, RSA, TMC, (GME VERSION) |
UYB | RADIO - AM/FM STEREO, CD-ROM, CAF, RSA (GME/ME/TAIWAN VERSION) |
UZ6 | SPEAKER SYSTEM - 6, PREMIUM |
UZZ | RADIO - AM/FM STEREO, CD-ROM, CAF, RSA, MUSIC NAVIGATOR (GME/ME/TAIWAN VERSION) |
V48 | COOLANT - ENGINE MAXIMUM PROTECTION |
VAV | ACCESSORY - FLOOR MATS - ALL WEATHER |
VGC | PROTECTOR - FILM, PAINT ETCH PREVENTIVE |
VHY | PROTECTOR - BODY SHEET METAL, HIGH CORROSION PREVENTIVE |
VK8 | HOLDER - EYEGLASSES |
VLL | ACCESSORY - CROSS RAILS - ROOF RACK - REMOVABLE |
VQK | ACCESSORY - SPLASH GUARDS - CUSTOM MOULDED |
VTB | ACCESSORY - PROTECTOR - REAR BUMPER |
VTZ | ACCESSORY - CRADLE - NAVIGATION SYSTEM |
VWC | PANEL CENTRE - INSTRUMENT, HIGH GLOSS BLACK |
W1Y | CONTROL - STEERING WHEEL, RADIO, REDUNDANT CONTROLS |
W2D | ACCESSORY - CARGO NET |
WQT | WHEEL - 18 X 8, ALUMINIUM, DESIGN 22 TBD GLOBAL DELTA |
WQW | WHEEL - 16 X 6.5, J, ALUMINIUM, DESIGN 3 |
WQY | WHEEL - 17 X 7.0, J, ALUMINIUM, DESIGN 9 |
WTC | TYRE & WHEEL - INFLATOR KIT |
XL8 | FREQUENCIES RATING - 433 MHZ |
Z1F | IDENTIFICATION - SPEEDOMETER KILOMETER |
Z1G | IDENTIFICATION - SPEEDOMETER MILES |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |