Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Brake Booster Bolts | 19 N·m | 14 lb ft |
Brake Hose-To-Brake Calliper Bolt | 40 N·m | 30 lb ft |
Brake Master Cylinder Nut | 50 N·m | 37 lb ft |
Brake Master Cylinder Reservoir Bolt | 2.5 N·m | 22 lb in |
Brake Pedal Bracket Bolt | 20 N·m | 15 lb ft |
Brake Pipe Fitting | 18 N·m | 13 lb ft |
Brake Pressure Modulator Valve Bracket Bolt | 20 N·m | 15 lb ft |
Clutch Master Cylinder Nut | 18 N·m | 13 lb ft |
Master Cylinder Primary Brake Pipe Fitting | 18 N·m | 13 lb ft |
Servo unit Pump Bolt | 7.5 N·m | 66 lb in |
Power Brake Booster Pump Bracket Bolts | 22 N·m | 16 lb ft |
Rear Brake Hose Bracket Bolt | 8 N·m | 71 lb in |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |