Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Brake Calliper Bleeder Valve | 17 N·m | 13 lb ft |
Brake Hose and the Brake Hose-To-Calliper Bolt | 40 N·m | 30 lb ft |
Brake Pipe Fitting Bolt | 18 N·m | 13 lb ft |
Front Brake Caliper Bracket Bolt | ||
First Pass | 150 N·m | 111 lb ft |
Final Pass | 45 - 60 degrees | |
Front Brake Calliper Guide Pin Bolt | 28 N·m | 21 lb ft |
Front Brake Rotor Bolt | 9 N·m | 80 lb in |
Rear Brake Calliper Bracket Bolt | ||
First Pass | 100 N·m | 74 lb ft |
Final Pass | 60 - 75 degrees | |
Rear Brake Calliper Guide Pin Bolt | 28 N·m | 21 lb ft |
Vibration Dampener | 9 N·m | 80 lb in |
Vibration Dampener Stud | 28 N·m | 21 lb ft |
Wheel Bearing/Hub Mounting Bolts | ||
First Pass | 50 N·m | 37 lb ft |
Final Pass | 30 degrees | |
Wheel Speed Sensor Bolt | 6 N·m | 53 lb in |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |