Spark |
||||||||
|
|
Spring Name | Outer Diameter | Free Length | No. of Effective Coils | Wire Diameter | |||
---|---|---|---|---|---|---|---|
Metric | English | Metric | English | Metric | English | ||
1-2 Modulator Valve Spring | 9.0 mm | 0.35 in | 23.0 mm | 0.90 in | 7.3 | 0.6 mm | 0.02 in |
Neutral Control Valve Spring | 7.8 mm | 0.30 in | 27.6 mm | 1.08 in | 8.1 | 0.4 mm | 0.01 in |
Lock-up Control Valve Spring | 14.0 mm | 0.55 in | 33.0 mm | 1.29 in | 5.57 | 1.1 mm | 0.04 in |
Servo Release Timing Valve Spring | 10.7 mm | 0.42 in | 17.0 mm | 0.66 in | 4.8 | 0.7 mm | 0.02 in |
Shift Valve B Spring | 10.0 mm | 0.39 in | 35.0 mm | 1.37 in | 9.9 | 0.9 mm | 0.03 in |
Accumulator Control Valve Spring | 7.8 mm | 0.30 in | 27.6 mm | 1.08 in | 8.1 | 0.4 mm | 0.01 in |
Pressure Regulator Valve Spring | 14.35 mm | 0.56 in | 44.6 mm | 1.75 in | 7.9 | 0.95 mm | 0.03 in |
Pilot Valve Spring | 9.1 mm | 0.35 in | 25.4 mm | 1.00 in | 8.3 | 1.1 mm | 0.04 in |
© Copyright Chevrolet. All rights reserved |