Spark |
||||||||
|
|
Spring Name | Outer Diameter | Free Length | No. of Effective Coils | Wire Diameter | |||
---|---|---|---|---|---|---|---|
Metric | English | Metric | English | Metric | English | ||
Neutral Shift Valve Spring | 7.0 mm | 0.27 in | 19.9 mm | 0.78 in | 7.3 | 0.65 mm | 0.02 in |
Throttle Pressure Accumulator Spring | 10.0 mm | 0.39 in | 36.0 mm | 1.41 in | 9.77 | 1.6 mm | 0.06 in |
Shift Valve A Spring | 9.0 mm | 0.35 in | 28.7 mm | 1.13 in | 8.25 | 0.8 mm | 0.03 in |
Pressure Modifier Valve Spring | 9.0 mm | 0.35 in | 26.9 mm | 1.05 in | 8.4 | 0.7 mm | 0.02 in |
Line Pressure Relief Valve Spring | 9.6 mm | 0.37 in | 69.3 mm | 2.72 in | 22.5 | 1.6 mm | 0.06 in |
© Copyright Chevrolet. All rights reserved |