Captiva |
||||||||
|
|
Temperatur C°/F° | Min. Widerstand Ohm | Max. Widerstand Ohm |
---|---|---|
Motorkühlmitteltemperatur (ECT) | ||
-40/-40 | 40490 | 50136 |
-20/-4 | 14096 | 16827 |
-10/14 | 8642 | 10152 |
0/32 | 5466 | 6326 |
20/68 | 2351 | 2649 |
25/77 | 1941 | 2173 |
40/104 | 1118 | 1231 |
60/140 | 573 | 618 |
80/176 | 313 | 332 |
100/212 | 182 | 191 |
120/248 | 109 | 116 |
140/284 | 068 | 074 |
© Copyright Chevrolet. All rights reserved |