Orlando |
||||||||
|
|
°C | °F | OHM |
---|---|---|
Werte Temperatur/Widerstand (ca.) | ||
140 | 284 | 50 |
126 | 258 | 75 |
116 | 240 | 100 |
108 | 226 | 120 |
99 | 210 | 160 |
92 | 197 | 200 |
84 | 183 | 250 |
78 | 172 | 300 |
69 | 156 | 400 |
63 | 145 | 500 |
58 | 136 | 600 |
51 | 123 | 750 |
47 | 116 | 900 |
39 | 102 | 1200 |
33 | 91 | 1500 |
29 | 84 | 1800 |
24 | 75 | 2250 |
19 | 66 | 2800 |
15 | 59 | 3500 |
9 | 48 | 4500 |
5 | 41 | 5500 |
1 | 33 | 7000 |
-6 | +22 | 9500 |
-9 | +16 | 12000 |
-14 | +7 | 16000 |
-19 | -2 | 21500 |
-24 | -11 | 28500 |
-24 | -11 | 31000 |
-27 | -16 | 33000 |
-27 | -16 | 35000 |
-28 | -18 | 39000 |
-30 | -22 | 49000 |
-33 | -27 | 60000 |
-37 | -34 | 70000 |
-40 | -40 | 93000 |
© Copyright Chevrolet. All rights reserved |