Cruze |
||||||||
|
|
Name | 6T30 |
---|---|
RPO Codes | MH9 |
Production Location | Korea/China |
Transmission Drive | Front Wheel Drive |
Reverse Gear Ratio | 2.87 |
1st Gear Ratio | 4.449 |
2nd Gear Ratio | 2.908 |
3rd Gear Ratio | 1.893 |
4th Gear Ratio | 1.446 |
5th Gear Ratio | 1.000 |
6th Gear Ratio | 0.742 |
Effective Final Drive Gear Ratio | 2.84/3.14/3.37/3.72/4.11 |
Torque Converter Size - Diameter of Torque Converter Turbine | 220 mm |
Pressure Taps | Line Pressure |
Transmission Fluid Type | DEXRON VI® |
Transmission Fluid Capacity | 7.5 L/8.0 qts Quarts |
Transmission Type: 6 | Six Forward Gears |
Transmission Type: T | Transverse Mount |
Transmission Type: 30 | Product Series |
Position Quadrant | P, R, N, D, * *(Refer to the applicable owner's manual) |
Case Material | Die Cast Aluminium |
Transmission Net Weight | 72 kg (159 lbs) |
Maximum Trailer Towing Capacity | N/A |
Maximum Gross Vehicle Weight (GVW) | 2268 kg (5,000 lbs) |
© Copyright Chevrolet. All rights reserved |