Cruze |
||||||||
|
|
°C | °F | OHMS |
---|---|---|
Temperature vs. Resistance Values (Approximate) | ||
130 | 266 | 85 |
120 | 248 | 110 |
110 | 230 | 142 |
100 | 212 | 186 |
90 | 194 | 246 |
80 | 176 | 329 |
70 | 158 | 446 |
60 | 140 | 612 |
50 | 122 | 851 |
45 | 113 | 1,009 |
40 | 104 | 1,200 |
35 | 95 | 1,432 |
30 | 86 | 1,715 |
25 | 77 | 2,063 |
20 | 68 | 2,511 |
15 | 59 | 3,075 |
10 | 50 | 3,791 |
5 | 41 | 4,707 |
0 | 32 | 5,887 |
-5 | 23 | 7,419 |
-10 | 14 | 9,426 |
-15 | 5 | 12,078 |
-20 | -4 | 15,614 |
-30 | -22 | 26,854 |
-40 | -40 | 48,153 |
© Copyright Chevrolet. All rights reserved |