Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Battery Hold Down Retainer Nut | 9 N·m | 80 lb in |
Battery Negative Cable Nut | 9 N·m | 80 lb in |
Battery Positive Cable Bolt | 9 N·m | 80 lb in |
Battery Positive Cable Nut | 9 N·m | 80 lb in |
Battery Tray Bolt | 15 N·m | 12 lb ft |
Generator Bolt | 58 N·m | 43 lb ft |
Alternator Nut | 58 N·m | 43 lb ft |
Alternator Positive Cable Nut | 9 N·m | 80 lb in |
Alternator Wiring Harness Nut (1.6l LXV) | 7 N·m | 62 lb in |
Ground Cable Nut | 9 N·m | 80 lb in |
Starter Bolt | 58 N·m | 43 lb ft |
Starter Motor Cable Nut | 9 N·m | 80 lb in |
Starter Motor Ground Cable Nut and Stud | 12.5 N·m | 111 lb in |
© Copyright Chevrolet. All rights reserved |