Orlando |
||||||||
|
|
°C | °F | OHMS |
---|---|---|
Temperature vs Resistance Values (Approximate) | ||
129 | 264 | 50 |
129 | 264 | 100 |
124 | 255 | 120 |
110 | 230 | 160 |
99 | 210 | 200 |
93 | 199 | 250 |
84 | 183 | 300 |
76 | 168 | 400 |
68 | 154 | 500 |
60 | 140 | 600 |
54 | 129 | 750 |
48 | 118 | 900 |
40 | 104 | 1200 |
33 | 91 | 1500 |
28 | 82 | 1800 |
22 | 71 | 2220 |
23 | 73 | 2250 |
17 | 62 | 2800 |
12 | 53 | 3500 |
5 | 41 | 4500 |
0 | 32 | 5500 |
-6 | +22 | 7000 |
-12 | +11 | 9500 |
-18 | 0 | 12000 |
-24 | -11 | 16000 |
-30 | -22 | 21500 |
-35 | -31 | 28500 |
-36 | -32 | 31000 |
-38 | -36 | 33000 |
-39 | -38 | 35000 |
-40 | -40 | 39000 |
-40 | -40 | 140000 |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |