Orlando |
||||||||
|
|
The numbers below refer to the step numbers on the diagnostic table:
This test will determine the effect of turning input on the vibration.
This test will determine the effect of an initial heavy torque load on the vibration.
Damaged or worn wheel drive shafts may cause a noise or vibration that may be transferred into the passenger compartment.
Damaged or worn wheel bearings may cause a noise or vibration that may be transferred into the passenger compartment.
Damaged or worn suspension components may cause a noise or vibration that may be transferred into the passenger compartment.
Damaged or worn powertrain mounts and/or exhaust mounts may cause a noise or vibration that may be transferred into the passenger compartment.
Incorrect trim height may cause binding and/or interference between components that may produce a vibration.
Step | Action | Yes | No | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warning: Refer to Road Test Warning in the Preface section. | |||||||||||||||||||||||||||||||||||||
1 | Has the Vibration Analysis - Road Testing table been completed? | Go to Step 2 | |||||||||||||||||||||||||||||||||||
Did the characteristics of the vibration change significantly--become worse or go away--during these steps? | Go to Step 3 | Go to Step 6 | |||||||||||||||||||||||||||||||||||
3 | Did you hear a clicking noise and/or feel a shudder during these steps? | Go to Step 7 | Go to Step 4 | ||||||||||||||||||||||||||||||||||
4 | Did you hear a growling noise during these steps? | Go to Step 8 | Go to Step 5 | ||||||||||||||||||||||||||||||||||
5 | Did you hear a popping noise during these steps? | Go to Step 9 | Go to Step 12 | ||||||||||||||||||||||||||||||||||
Note: Do not accelerate to the point of causing the drive wheels to squeal, slip or hop--this would obscure the results of the test. Did you feel a shudder or shaking during these steps? | Go to Step 7 | ||||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 12 | Go to Step 9 | |||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 12 | ||||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 12 | Go to Step 10 | |||||||||||||||||||||||||||||||||||
Did you find and correct a condition? | Go to Step 12 | Go to Step 11 | |||||||||||||||||||||||||||||||||||
Inspect the vehicle trim height and adjust as necessary. Refer to Trim Height Inspection . Did you find and correct a condition? | Go to Step 12 | ||||||||||||||||||||||||||||||||||||
12 |
Is the vibration still present? | Go to Step 2 | System OK |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |