Orlando |
||||||||
|
|
Parameter | Expected Value | Definition |
---|---|---|
Operating Conditions: Ignition ON/Engine OFF/Radio ON | ||
GM Part Number | Varies | The scan tool displays the part number. |
Calibration Part Number 1 | Varies | The scan tool displays the primary software part number. |
Calibration Part Number 2 | Varies | The scan tool displays the primary calibration part number |
Battery Voltage | Varies | The scan tool displays volts. This is the voltage input supplied to the Multimedia Player Interface Module. |
USB Device Detection | Inactive | The scan tool displays Active or Inactive. Being active indicates a USB device is connected. |
Aux IN Detection | Inactive | The scan tool displays Active or Inactive. Sensing & Status. This parameter displays active when a device present on AUX In (ministereo plug). |
USB Overcurrent Protection | Inactive | The scan tool displays Active or Inactive. USB over current detection indicates a USB device is drawing too much current and the USB functionality of the device is turned OFF. |
Bluetooth Device Detection | Inactive | The scan tool displays Active or Inactive. Active indicates a Bluetooth device connected. |
Mute Status | Mute OFF | The scan tool displays Mute OFF or Mute ON. This parameter displays the status of the mute. |
Audio Source Status | Internal | The scan tool displays Internal Source, AUX or Bluetooth.This parameter displays the source of the audio. |
USB Power Status | OFF | The scan tool displays OFF or ON. This is the status of the USB power. |
Connected Device Type 1 | None | The scan tool displays None, USB Mass Storage Device, USB Media Transfer Protocol Device, Media Player - iPod, Bluetooth, AUX, Media Player - Zune, or Device Inserted But Not Supported. This parameter displays the type of auxiliary input source connected. |
Connected Device Type 2 | None | The scan tool displays None, USB Mass Storage Device, USB Media Transfer Protocol Device, Media Player - iPod, Bluetooth, AUX, Media Player - Zune, or Device Inserted But Not Supported. This parameter displays the type of auxiliary input source connected. |
Connected Device Type 3 | None | The scan tool displays None, USB Mass Storage Device, USB Media Transfer Protocol Device, Media Player - iPod, Bluetooth, AUX, Media Player - Zune, or Device Inserted But Not Supported. This parameter displays the type of auxiliary input source connected. |
Connected Device Type 4 | None | The scan tool displays None, USB Mass Storage Device, USB Media Transfer Protocol Device, Media Player - iPod, Bluetooth, AUX, Media Player - Zune, or Device Inserted But Not Supported. This parameter displays the type of auxiliary input source connected. |
Bluetooth Signal Strength | DB | The scan tool displays the signal strength of the Bluetooth connection. |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |