Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Axle Bushing Through Bolts And Nuts | 70 N·m + 130° | 37 lb ft + 130° |
Rear Parking Brake Cable Bracket Bolts | 10 N·m | 89 lb in |
Rear Suspension Trailing Arm Nut | 70 N·m + 120° | 52 lb ft + 120° |
Shock Absorber Bolt Upper | 100 N·m | 74 lb ft |
Shock Bolt Lower | 150 N·m + 60° | 111 lb ft + 60° |
Wheel Bearing/Hub Assembly Mounting Bolts | 50 N·m + 40° | 37 lb ft + 40° |
Wheel Speed Sensor Bolt | 6 N·m | 54 lb ft |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |