Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
AC Compressor Bolt | 22 N·m | 16 lb ft |
AC Compressor and Condenser Hose Nut | 19 N·m | 14 lb ft |
AC Evaporator Hose Assembly Nut | 19 N·m | 14 lb ft |
Air Intake Hose Clamps | 3.5 N·m | 31 lb in |
Automatic Transmission Flex Plate Bolt | 60 N·m (2) | 44 lb ft (2) |
Camshaft Adjuster Bolt | ||
First Pass | 65 N·m (1) | 48 lb ft (1) |
Second Pass | 120 degrees | |
Final Pass | 15 degrees | |
Camshaft Adjuster Closure Plug | 30 N·m | 22 lb ft |
Camshaft Bearing Cap Bolt | 8 N·m | 71 lb in |
Camshaft Closure Bolt | 30 N·m | 22 lb ft |
Camshaft Cover Bolt | 8 N·m | 71 lb in |
Camshaft Position Actuator Solenoid Valve Bolt | 6 N·m | 53 lb in |
Camshaft Position Sensor Bolt | 6 N·m | 53 lb in |
Big end bearing Cap Bolt | ||
First Pass | 35 N·m (1) | 26 lb ft (1) |
Second Pass | 45 degrees | |
Final Pass | 15 degrees | |
Coolant Pipe Pump Module Bolt | 8 N·m | 71 lb in |
Coolant Pipe Thermostat Housing Bolt | 8 N·m | 71 lb in |
Crankshaft Balancer Bolt | ||
First Pass | 95 N·m (1) | 70 lb ft (1) |
Second Pass | 45 degrees | |
Final Pass | 15 degrees | |
Crankshaft Bearing Cap Bolt | ||
First Pass | 50 N·m (1) | 37 lb ft (1) |
Second Pass | 45 degrees | |
Final Pass | 15 degrees | |
Crankshaft Position Sensor Bolt | 5 N·m | 44 lb in |
Cylinder Head Bolt | ||
First Pass | 25 N·m (1) | 18 lb ft (1) |
Second Pass | 90 degrees | |
Third Pass | 90 degrees | |
Fourth Pass | 90 degrees | |
Final Pass | 45 degrees | |
Drive Belt Tensioner Bolt | 50 N·m | 37 lb ft |
Engine Coolant Thermostat | 8 N·m | 71 lb in |
Engine Coolant Thermostat Housing | 8 N·m | 71 lb in |
Engine Coolant Thermostat Housing Coolant Pipe Bolt | 8 N·m | 71 lb in |
Engine Coolant Pipe Bolts | 9 N·m | 80 lb in |
Engine Mount Bolt to Engine Mount Bracket - M10 | ||
First Pass | 50 N·m (1) | 37 lb ft (1) |
Final Pass | 60 - 75 degrees | |
Engine Flywheel Bolt | ||
First Pass | 35 N·m | 26 lb ft |
Second Pass | 30 degrees | |
Final Pass | 15 degrees | |
Engine Front Cover (Oil Pump Housing) | 20 N·m | 15 lb ft |
Engine Lift Front Bracket | 25 N·m | 18 lb ft |
Engine Mount Bolt | 62 N·m | 46 lb ft |
Engine Mount Bracket to Engine Block/Cylinder Head | 62 N·m | 46 lb ft |
Engine Mount Bracket Bolt to Engine Mount | ||
First Pass | 50 N·m (1) | 37 lb ft (1) |
Final Pass | 60 - 75 degrees | |
Engine Mount Nut | 62 N·m | 46 lb ft |
Engine Oil Cooler Bolts | 8 N·m | 71 lb ft |
Engine Oil Cooler Housing Bolt | 25 N·m | 18 lb ft |
Engine Oil Cooler Inlet Pipe Bolt | 8 N·m | 71 lb in |
Engine Oil Cooler Outlet Pipe Bolt | 8 N·m | 71 lb in |
Engine Oil Pressure Indicator Switch | 20 N·m | 15 lb ft |
Engine Oil Level Indicator Bolt | 10 N·m | 89 lb in |
Engine Support Fixture (Front) Bolt | 65 N·m | 48 lb ft |
Engine Support Fixture (Rear Left Side) Bolt | 65 N·m | 48 lb ft |
Engine Support Fixture (Rear Right Side) Bolt | 65 N·m | 48 lb ft |
Evaporative Emission Canister Purge Solenoid Valve Bracket Bolt | 7 N·m | 62 lb in |
Exhaust Manifold Bracket Bolt | 20 N·m | 15 lb ft |
Exhaust Manifold Nut | 20 N·m (1) | 15 lb ft (1) |
Front Compartment Fuse Block Bolt | 22 N·m | 16 lb ft |
Front Exhaust Pipe Bolt | 20 N·m | 15 lb ft |
Generator Bolt | 35 N·m | 26 lb ft |
Heated Oxygen Sensor | 40 N·m | 30 lb ft |
Heat Shield Exhaust Manifold Bolt | 8 N·m | 71 lb in |
Knock Sensor Bolt | 20 N·m | 15 lb ft |
Ignition Module Bolt | 8 N·m | 71 lb in |
Intake Manifold Absolute Pressure Sensor Bolt (LDE, LXV) | 2 N·m | 18 lb in |
Intake Manifold Absolute Pressure Sensor Bolt (2H0) | 6 N·m | 53 lb in |
Inlet Manifold Bolt | 20 N·m | 15 lb ft |
Intake Manifold Bracket to Engine Block Bolt | 8 N·m | 71 lb in |
Inlet Manifold Bracket Bolt | 8 N·m | 71 lb in |
Intake Manifold Grommet Bolt | 7 N·m | 62 lb in |
Multiport Fuel Injection Fuel Rail Bolt | 8 N·m | 71 lb in |
Oil Filter Cap | 25 N·m | 18 lb ft |
Oil Flow Check Valve Bore Plug | 21 N·m | 15 lb ft |
Oil Level Indicator Tube Bolt | 15 N·m | 11 lb ft |
Sump Bolt | 10 N·m | 89 lb in |
Sump Drain Plug | 14 N·m | 124 lb in |
Sump Baffle Bolt | 10 N·m | 89 lb in |
Oil Pan Transmission Housing Bolt M10 | 40 N·m | 30 lb ft |
Oil Pan Transmission Housing Bolt M12 | 60 N·m | 44 lb ft |
Oil Pressure Measurement Closure Bolt Cylinder Head | 15 N·m | 11 lb ft |
Oil Pressure Switch | 20 N·m | 15 lb ft |
Oil Pressure Relief Valve Closure Bolt | 21 N·m | 15 lb ft |
Oil Pump Cover Bolt | 8 N·m | 71 lb in |
Power Steering Fluid Reservoir Bolt | 9 N·m | 80 lb in |
Spark Plugs | 25 N·m | 18 lb ft |
Throttle Body Bolt | 8 N·m | 71 lb in |
Timing Belt Idler Pulley Bolt | 25 N·m (1) | 18 lb ft (1) |
Timing Belt Lower Front Cover Bolt | 6 N·m | 53 lb in |
Timing Belt Rear Cover Bolt | 6 N·m (2) | 53 lb in (2) |
Timing Belt Tensioner Bolt | ||
First Pass | 20 N·m (1) | 15 lb ft (1) |
Second Pass | 120 degrees | |
Final Pass | 15 degrees | |
Timing Belt Upper Front Cover Bolt | 6 N·m | 53 lb in |
Transmission to Oil Pan Bolt | 50 N·m | 37 lb ft |
Transmission to Cylinder Block Bolt | 75 N·m | 55 lb ft |
Water Pump Bolt | 8 N·m | 71 lb in |
Water Pump Pulley Bolt | 20 N·m (2) | 15 lb ft (2) |
Wiring Harness Ground Nut | 9 N·m | 80 lb in |
1 = Use NEW fastener. 2 = Recut threads and insert NEW bolts with screw locking compound. For screw locking compound, refer to electronic parts catalogue. |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |