Orlando |
||||||||
|
|
Name | Specification |
---|---|
Transmission Type | F40-6 |
Transmission Drive | Transverse mounted Front Wheel Drive |
RPO Code | MYH / MYJ |
Transmission Manufacturer | GMPT Europe |
Vehicle Platform | Global Delta |
Transmission Content | Fully synchronised with final drive gear and differential |
Maximum Engine Torque | 400 N·m |
1st Gear Ratio | 4.167 |
2nd Gear Ratio (MYH) | 2.208 |
2nd Gear Ratio (MYJ) | 2.130 |
3rd Gear Ratio | 1.321 |
4th Gear Ratio | 0.954 |
5th Gear Ratio | 0.755 |
6th Gear Ratio | 0.623 |
Reverse | 3.917 |
Final Drive Ratio | 3.090 |
Final Drive RPO FWD | F84 |
Fluid Capacity Total | 1.9L |
Fluid Capacity Refill | 1.6L |
Transmission Weight Dry (Approximate) | 53.5 - 55.5 kg |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |