Orlando |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.5 | RD/D-GN | 3140 | Battery Positive Voltage | - |
2 | 0.5 | BK | 1650 | Ground | UAG |
1750 | UDK | ||||
3 | -- | -- | -- | Not Used | -- |
4 | 0.5 | D-GN/D-BU | 7532 | Linear Interconnect Network Bus 10 | UAG |
0.35 | VT | 7458 | Integrated Centre Stack Serial Data High | UDK | |
5 | 0.35 | YE | 7459 | Integrated Centre Stack Serial Data Low | UDK |
6 | 0.35 | BK | 7460 | Integrated Centre Stack Serial Data Shield | UDK |
7 | 0.35 | GY/D-GN | 3291 | Integrated Centre Stack Wake Up Signal | UDK |
8 | 0.35 | VT | 3290 | Integrated Centre Stack Reset Signal | UDK |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |