Orlando |
||||||||
|
|
|
Connector Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Function | Option |
---|---|---|---|---|---|
1 | 0.35 | YE/RD | 597 | 5 Volt Reference | - |
2 | 0.35 | GY/D-BU | 7564 | Humidity Sensor Signal | -- |
3 | 0.35 | BK/D-BU | 7566 | Humidity/Windscreen Temp Sensor Low Reference | - |
4 | 0.35 | GY/D-GN | 7565 | Windscreen Temp Sensor Signal | -- |
5 | 0.35 | YE/D-BU | 3197 | Humidity Temperature Sensor Signal | -- |
6 | -- | -- | -- | Not Used | -- |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |