Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.0 | YE | 712 | - | Left Headlamp Dipped Beam Control | 1 | 1.0 | YE | 712 | - |
2-8 | -- | -- | -- | -- | Not Used | 2-8 | -- | -- | -- | -- |
9 | 0.5 | D-BU | 2500 | -- | High Speed GMLAN Serial Data (+) | 9 | 0.5 | D-BU | 2500 | - |
10 | 0.5 | WH | 2501 | -- | High Speed GMLAN Serial Data (-) | 10 | 0.5 | WH | 2501 | - |
11 | 0.5 | D-BU | 2500 | -- | High Speed GMLAN Serial Data (+) | 11 | 0.5 | D-BU | 2500 | - |
12 | 0.5 | WH | 2501 | -- | High Speed GMLAN Serial Data (-) | 12 | 0.5 | WH | 2501 | - |
13 | 0.5 | WH/D-BU | 5986 | -- | Serial Data Communication Enable | 13 | 0.5 | WH/D-BU | 5986 | - |
14-16 | -- | -- | -- | -- | Not Used | 14-16 | -- | -- | -- | -- |
17 | 1.0 | YE | 312 | - | Right Headlamp Dipped Beam Control | 17 | 1.0 | YE | 312 | - |
18 | 0.5 | D-BU/WH | 1314 | - | Left Front Indicator Lamp Control | 18 | 0.5 | D-BU/WH | 1314 | - |
19 | 0.5 | D-GN/VT | 1315 | - | Right Front Indicator Lamp Control | 19 | 0.5 | D-GN/VT | 1315 | - |
20 | 0.5 | VT/WH | 5203 | C68 | Air Quality Sensor Signal | 20 | 0.5 | VT/WH | 5203 | C68 |
21 | 0.5 | D-BU/GY | 636 | - | Outside Ambient Air Temperature Sensor Signal | 21 | 0.5 | D-BU/GY | 636 | - |
22 | 0.5 | BK/D-BU | 61 | -- | Outside Ambient Temperature Sensor Low Reference | 22 | 0.5 | BK/D-BU | 61 | -- |
23 | 0.5 | D-GN/D-BU | 6133 | - | Linear Interconnect Network Bus 2 | 23 | 0.5 | D-GN/D-BU | 6133 | - |
24 | 0.5 | RD/WH | 940 | - | Battery Positive Voltage | 24 | 0.5 | RD/WH | 940 | - |
25 | -- | -- | -- | -- | Not Used | 25 | -- | -- | -- | -- |
26 | -- | -- | -- | -- | Not Used | 26 | -- | -- | -- | -- |
27 | 0.5 | BN/D-GN | 109 | - | Bonnet Ajar Switch Signal | 27 | 0.5 | BN/D-GN | 109 | - |
28 | -- | -- | -- | -- | Not Used | 28 | -- | -- | -- | -- |
29 | 0.5 | BN/YE | 189 | - | Headlamp Levelling Motor Supply Voltage | 29 | 0.5 | BN/YE | 189 | - |
30 | 0.5 | VT/GY | 709 | - | Left Park Lamp Control | 30 | 0.5 | VT/GY | 709 | - |
31 | 0.5 | GY/BN | 309 | - | Right Park Lamp Control | 31 | 0.5 | GY/BN | 309 | - |
32-33 | -- | -- | -- | -- | Not Used | 32-33 | -- | -- | -- | -- |
34 | 0.5 | BN/D-GN | 196 | - | Windscreen Wiper Motor Park Switch Signal | 34 | 0.5 | BN/D-GN | 196 | - |
35 | 0.5 | GY | 830 | - | Wheel Speed Sensor Signal Left Front | 35 | 0.5 | GY | 830 | - |
36 | 0.5 | BK/GY | 873 | - | Wheel Speed Sensor Control Right Front | 36 | 0.5 | BK/GY | 873 | - |
37 | 0.5 | YE | 872 | - | Wheel Speed Sensor Signal Right Front | 37 | 0.5 | YE | 872 | - |
38 | 0.5 | BK/YE | 833 | - | Wheel Speed Sensor Low Reference Right Front | 38 | 0.5 | BK/YE | 833 | - |
39 | 0.5 | OG/YE | 354 | - | Left Front Discriminating Sensor Signal | 39 | 0.5 | OG/YE | 354 | - |
40 | 0.5 | BK/OG | 5045 | - | Left Front Discriminating Sensor Low Reference | 40 | 0.5 | BK/OG | 5045 | - |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |