Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1-5 | -- | -- | -- | -- | Not Used | 1-5 | -- | -- | -- | -- |
6 | 0.5 | D-BU/VT | 1589 | - | Primary Fuel Level Sensor Signal | 6 | 0.5 | D-BU/VT | 1589 | - |
7 | -- | -- | -- | -- | Not Used | 7 | -- | -- | -- | -- |
8 | 0.5 | YE | 6111 | - | Clutch Apply Sensor Signal | 8 | 0.5 | YE | 6111 | - |
9 | 0.5 | GY/RD | 6109 | - | Clutch Apply Sensor Voltage Reference | 9 | 0.5 | GY/RD | 6109 | - |
10 | 0.5 | WH/D-BU | 6311 | - | Cruise/ETC/TCC Brake Signal | 10 | 0.5 | WH/D-BU | 6311 | - |
11 | 0.5 | VT/YE | 5985 | -- | Accessory Wakeup Serial Data | 11 | 0.5 | VT/YE | 5985 | - |
12 | 0.5 | BN/WH | 419 | - | Check Engine Indicator Control | 12 | 0.5 | BN/WH | 419 | - |
13 | 0.5 | WH | 2501 | - | High Speed GMLAN Serial Data (-) (1) | 13 | 0.5 | WH | 2501 | - |
14 | 0.5 | D-BU | 2500 | - | High Speed GMLAN Serial Data (+) (1) | 14 | 0.5 | D-BU | 2500 | - |
15-17 | -- | -- | -- | -- | Not Used | 15-17 | -- | -- | -- | -- |
18 | 0.5 | BK/D-GN | 6281 | 2H0 | Fuel Level Sensor Low Reference | 18 | 0.5 | BK/D-GN | 6281 | 2H0 |
19 | 0.5 | D-BU/WH | 890 | 2H0 | Fuel Tank Pressure Sensor Signal | 19 | 0.5 | D-BU/WH | 890 | 2H0 |
20 | 0.5 | YE/RD | 2709 | 2H0 | Fuel Tank Pressure Sensor 5V Reference | 20 | 0.5 | YE/RD | 2709 | 2H0 |
21 | 0.75 | WH | 1310 | 2H0 | EVAP Canister Vent Solenoid Control | 21 | 0.75 | WH | 1310 | 2H0 |
22 | 0.5 | BK/D-GN | 6281 | - | Fuel Level Sensor Low Reference | 22 | 0.5 | BK/D-GN | 6281 | - |
23 | 0.5 | BK/GY | 6110 | MFH or MFV | Clutch Apply Sensor Low Reference | 23 | 0.5 | BK/GY | 6110 | MFH or MFV |
24 | 0.5 | BK/D-BU | 1271 | - | Accelerator Pedal Position Low Reference (1) | 24 | 0.5 | BK/D-BU | 1271 | - |
25 | 0.5 | YE/WH | 1161 | - | Accelerator Pedal Position Signal (1) | 25 | 0.5 | YE/WH | 1161 | - |
26 | 0.5 | WH/RD | 1164 | - | Accelerator Pedal Position 5V Reference (1) | 26 | 0.5 | WH/RD | 1164 | - |
27 | 0.5 | BK/VT | 1272 | - | Accelerator Pedal Position Low Reference (2) | 27 | 0.5 | BK/VT | 1272 | - |
28 | 0.5 | D-GN/WH | 1162 | - | Accelerator Pedal Position Signal (2) | 28 | 0.5 | D-GN/WH | 1162 | - |
29 | 0.5 | BN/RD | 1274 | - | Accelerator Pedal Position Signal (2) | 29 | 0.5 | BN/RD | 1274 | - |
30 | 0.75 | D-BU | 5372 | - | Canister Valve Solenoid | 30 | 0.75 | D-BU | 5372 | - |
31-37 | -- | -- | -- | -- | Not Used | 31-37 | -- | -- | -- | -- |
38 | .5 | WH/BN | 508 | LNP | Water In Fuel Indicator Control | 38 | .5 | WH/BN | 508 | LNP |
39 | .5 | BK/BN | 6062 | LNP | Fuel Temperature Sensor Low Reference | 39 | .5 | BK/BN | 6062 | LNP |
40 | .5 | YE/D-BU | 1578 | LNP | Fuel Temperature Signal | 40 | .5 | YE/D-BU | 1578 | LNP |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |