Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2.5 | RD/D-GN | 1540 | - | Battery Positive Voltage | 1 | 2.5 | RD/D-GN | 1540 | - |
2 | 2.5 | BK | 1550 | -- | Ground | 2 | 2.5 | BK | 1550 | -- |
3 | 1.25 | BK | 1550 | -- | Ground | 3 | 1.25 | BK | 1550 | - |
4 | -- | -- | -- | -- | Not Used | 4 | -- | -- | -- | -- |
5-8 | -- | -- | -- | -- | Not Used | 5-8 | -- | -- | -- | -- |
9 | 0.75 | GY | 5911 | AF8 | Door Lock Actuator Lock Control 2 | 9 | 0.75 | GY | 5911 | AF8 |
10 | 0.75 | BN/YE | 294 | - | Door Lock Actuator Unlock Control | 10 | 0.75 | BN/YE | 294 | - |
11 | 0.75 | BN | 5910 | - | Door Lock Actuator Lock Control | 11 | 0.75 | BN | 5910 | AF8 |
12-13 | -- | -- | -- | -- | Not Used | 12-13 | -- | -- | -- | -- |
14 | 0.75 | D-BU | 201 | - | Left Front Speaker Signal (+) (1) | 14 | 0.75 | D-BU | 201 | - |
15 | 0.75 | BN/BL | 118 | - | Left Front Speaker Signal (-) (1) | 15 | 0.75 | BN/BL | 118 | - |
16-17 | -- | -- | -- | -- | Not Used | 16-17 | -- | -- | -- | -- |
18 | 0.5 | D-GN/YE | 6134 | - | Linear Interconnect Network Bus 3 | 18 | 0.5 | D-GN/YE | 6134 | - |
19 | 0.5 | VT/YE | 3409 | - | Mirror Motor Fold Out Control | 19 | 0.5 | VT/YE | 3409 | - |
20 | 0.5 | WH/BN | 3410 | - | Mirror Motor Fold In Control | 20 | 0.5 | WH/BN | 3410 | - |
21 | 0.5 | YE | 6817 | - | LED Backlight Dimming Control | 21 | 0.5 | YE | 6817 | - |
22 | 0.5 | D-GN/BK | 3396 | - | Co-Driver Mirror Motor Right (+) Left (-) Control | 22 | 0.5 | D-GN/BK | 3396 | - |
23 | 0.5 | WH | 3398 | - | Co-Driver Mirror Motor Common Control | 23 | 0.5 | WH | 3398 | - |
24 | 0.5 | YE/VT | 3397 | - | Co-Driver Mirror Motor Up (+) Down (-) Control | 24 | 0.5 | YE/VT | 3397 | - |
25 | 0.75 | BK | 1550 | -- | Ground | 25 | 0.75 | BK | 1550 | - |
26 | 0.5 | RD/GY | 2840 | - | Battery Positive Voltage | 26 | 0.5 | RG/GY | 2840 | - |
27 | 0.5 | GY | 745 | without AED/without AXG | Left Front Door Ajar Switch Signal | 27 | 0.5 | GY | 745 | without AED/without AXG |
28 | 0.5 | BN/YE | 2267 | - | Mirror Heating Element Control | 28 | 0.5 | BN/YE | 2267 | - |
29-41 | -- | -- | -- | -- | Not Used | 29-41 | -- | -- | -- | -- |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |