Orlando |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 0.5 RD/D-GN | 1540 | Battery Positive Voltage |
3 | 1.5 D-BU | 393 | Rear Window Wiper Motor Control |
4-5 | -- | -- | Not Used |
6 | 2.5 D-GN/YE | 120 | Fuel Pump Control |
7-10 | -- | -- | Not Used |
11 | 0.5 YE | 5420 | Rear Wiper Motor Relay Coil Control |
12-13 | -- | -- | Not Used |
14 | 0.5 VT/D-GN | 3039 | Run/Crank Ignition 1 Voltage |
15-16 | -- | -- | Not Used |
17 | 0.5 BN/VT | 1594 | Ignition 3 Relay Control |
0.5 VT/D-BU | 5292 | Powertrain Main Relay Fused Supply (3) | |
18 | -- | -- | Not Used |
19 | 0.5 BN/WH | 1317 | Fog Lamp Relay Control |
21 | 0.5 D-BU/BN | 7573 | Electric Variable Displacement Supply |
22 | 0.5 D-GN/YE | 91 | Windscreen Wiper Motor Relay Coil Control |
23 | 0.5 RD/GY | 2840 | Battery Positive Voltage |
24 | -- | -- | Not Used |
25 | 0.5 BN/WH | 28 | Horn Relay Control |
26 | 0.5 VT/WH | 239 | Ignition Voltage |
27 | -- | -- | Not Used |
28 | 0.5 RD/D-GN | 2840 | Battery Positive Voltage (DWE/DWF) |
0.5 RD/GY | 1540 | Battery Positive Voltage (AED) | |
29 | 0.5 VT/WH | 239 | Run/Crank Ignition 1 Voltage |
30 | -- | -- | Not Used |
31 | 0.5 VT/WH | 2839 | Ignition Voltage (DD8) |
32 | -- | -- | Not Used |
33 | 4.0 RD/BN | 2840 | Battery Positive Voltage (AEQ) |
34-35 | -- | -- | Not Used |
36 | 4 RD/D-GN | 1540 | Battery Positive Voltage (AED) |
37-38 | -- | -- | Not Used |
39 | 4 BN/VT | 293 | Rear Demist Element Control |
40 | 2.5 RD/VT | 1940 | Battery Positive Voltage |
41 | 4.0 RD/VT | 1640 | Battery Positive Voltage |
42-44 | -- | -- | Not Used |
45 | 0.5 WH/VT | 860 | Front Windscreen Wiper Switch High Signal |
46-47 | -- | -- | Not Used |
48 | 0.5 D-BU/BN | 7547 | Security Lock Relay Control (AF8) |
49 | 0.5 BN/D-BU | 1977 | Rear Fog Lamp Relay Control |
50 | 0.75 GY | 295 | Door Lock Actuator Lock Control (AF8) |
51 | 0.5 YE/GY | 122 | Rear Fog Lamp Control |
52 | 0.75 D-BU/WH | 195 | Door Lock Control (AF8) |
53 | 0.75 BN | 5910 | Door Double Lock Actuator Lock Control (AF8) |
54-55 | -- | -- | Not Used |
56 | 1 RD/D-BU | 1840 | Battery Positive Voltage |
57 | -- | -- | Not Used |
58 | 0.5 BN/VT | 1969 | Headlamp Main Beam Relay Control |
59 | 0.5 D-GN/WH | 2270 | Rear Window Washer Relay Control |
60 | 0.5 BN/GY | 2268 | Windscreen Washer Relay Control |
61 | 0.5 BN/VT | 193 | Rear Demist Relay Control |
62 | 0.5 BN/YE | 2267 | Mirror Heating Element Control (DWE/DWF) |
63 | 0.5 RD/GY | 402 | Battery Positive Voltage (AL0) |
64 | 0.5 RD/WH | 1340 | Battery Positive Voltage (CE1) |
65-66 | -- | -- | Not Used |
67 | 1.5 RD/WH | 2740 | Battery Positive Voltage |
68 | 1.5 RD/VT | 2640 | Battery Positive Voltage |
69 | 2.5 RD/WH | 2040 | Battery Positive Voltage (KA1) |
70 | 2.5 RD/WH | 140 | Battery Positive Voltage (CF5) |
71 | -- | -- | Not Used |
72 | 0.5 RD/BN | 1440 | Battery Positive Voltage |
73 | 0.5 D-BU/BN | 7573 | Electric Variable Displacement Supply |
74 | 2.5 RD/GY | 40 | Battery Positive Voltage |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |