Orlando |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | -- | -- | Not Used |
2 | 6 RD/WH | 1040 | Battery Positive Voltage |
3 | -- | -- | Not Used |
4 | 0.75 VT/BU | 5290 | Powertrain Main Relay Fused Supply (1) |
5 | -- | -- | Not Used |
6 | 0.75 BN/YE | 5128 | Cooling Fan Relay Coil Control |
7 | -- | -- | Not Used |
8 | 6 WH/BU | 409 | cooling Fan Motor Supply Voltage (1) |
9 | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |