Orlando |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Drivetrain and Front Suspension Frame Bolt Front | 160 N·m | 118 lb ft |
Drivetrain and Front Suspension Frame Bolt Rear | 160 N·m | 118 lb ft |
Front Compartment Insulator Bolt | 3 N·m | 27 lb in |
Front Compartment Splash Shield Bolt | 3 N·m | 27 lb in |
Front Wheelhouse Liner Bolt | 2.5 N·m | 22 lb in |
Power Steering Fluid Cooling Pipe Bolt | 9 N·m | 80 lb in |
Power Steering Inlet and Outlet Hose Bolt | 11 N·m | 97 lb in |
Rear Wheelhouse Liner Bolt | 2.5 N·m | 22 lb in |
Spare Wheel Carrier Nut | 22 N·m | 16 lb ft |
Steering Linkage Track Rod Nut | 35 N·m | 26 lb ft |
Transmission Front Mount Bolt | 100 N·m | 74 lb ft |
Transmission Rear Mount Bracket Bolt | 100 N·m | 74 lb ft |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |