Orlando |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Size | Colour | Circuit | Option | Function | Pin | Size | Colour | Circuit | Option |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0.35 | YE/RD | 597 | - | 5 Volt Reference | 1 | 0.35 | YE/RD | 597 | - |
2 | 0.35 | YE/D-BU | 3197 | - | Humidity Temperature Sensor Signal | 2 | 0.35 | YE/D-BU | 3197 | -- |
3 | 0.35 | GY/D-BU | 7564 | - | Humidity Sensor Signal | 3 | 0.35 | GY/D-BU | 7564 | - |
4 | 0.5 | GY/D-GN | 7565 | - | Windscreen Temp Sensor Signal | 4 | 0.5 | GY/D-GN | 7565 | -- |
5 | 0.5 | BK/D-BU | 7566 | - | Humidity/Windscreen Temp Sensor Low Reference | 5 | 0.5 | BK/D-BU | 7566 | - |
6-12 | -- | -- | -- | -- | Not Used | 6-12 | -- | -- | -- | -- |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |