Orlando |
||||||||
|
|
Parameter | System State | Expected Value | Description |
---|---|---|---|
Operating Conditions: Ignition ON/Engine OFF/Parking Assist ON | |||
Battery Voltage | - | 11-14 V | The scan tool displays V. This is the current battery voltage. |
Calculated Gearbox Range | Gearbox in reverse | Reverse | The scan tool displays Park, Reverse, Neutral, Drive or Unknown depending on the state of the commanded gear. |
Park Assist Chime | - | Varies | The scan tool displays On or Off. On is displayed if there is an object within the measuring range of the object sensors. |
Park Assist Disable History 1 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 2 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 3 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 4 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 5 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 6 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Disable History 7 | - | Varies | The scan tool displays None, Manual Disable, Park Brake Applied, Trailer or Other Attached Object, Excessive Speed in Reverse, No or Invalid Sensor Signals, Sensor Disturbance, Sensors Dirty, Sound Signal Return Time Not Plausible. This is the state of the park assist disable history. |
Park Assist Sensor | - | On | The scan tool displays On or Off. |
Park Assist Sensor Reference Voltage | - | 7.3-9.1 V | The scan tool displays V. This is the amount of voltage being sent to the object sensors. |
Park Assist System Status | - | Enable | The scan tool displays Disable, Enable, Inhibited or Failed. This is the state of the parking assist system. |
Parking Assist Attached Object Status | - | No | The scan tool displays Yes or No. Yes is displayed if there is an object within the measuring range of the object sensors. |
Power Mode | - | Run | The scan tool displays Off, Accessory, Run or Crank. This is the state of the ignition switch. |
© Copyright Chevrolet. All rights reserved |
© Copyright Chevrolet. All rights reserved |