Spark |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 YE/L-BU | 729 | A/C Compressor Clutch Solenoid Control |
2 | 0.5 D-GN | 36 | Coolant Temperature Sensor Signal (B12D) |
3 | 0.5 YE | 6303 | A/C Pressure Switch Signal |
4 | 0.5 BK | 873 | Left Front Wheel Speed Sensor Low Reference (without JM4 or FX3) |
1 VT | 1846 | Ignition Coil Supply Voltage (LCP) | |
5 | 0.5 GY | 1676 | EGR Solenoid High Control |
6 | 0.5 L-BU/RD | 1733 | EVAP Canister Purge Solenoid Control |
0.5 L-BU/RD | 1733 | EVAP Canister Purge Solenoid Control | |
7 | 0.5 L-BU/WH | 5421 | Solenoid Control |
1.0 L-BU/WH | 5421 | Solenoid Control (except LCP) | |
1.0 L-BU/WH | 5421 | Solenoid Control (except LCP) | |
1.5 VT/BK | 1846 | Ignition Coil Supply Voltage (LCP) | |
8 | 2.5 YE/VT | 5 | Crank Voltage (LCP) |
9 | 0.5 D-GN/RD | 1729 | Solenoid Control |
0.5 D-GN/RD | 1729 | Solenoid Control | |
10 | 1 L-BU/WH | 5421 | Solenoid Control |
1 L-BU/WH | 5421 | Solenoid Control (except LCP) | |
1.5 VT | 1846 | Ignition Coil Supply Voltage (LCP) | |
11-12 | -- | -- | Not Used |
13 | 0.5 BK/BN | 2761 | Low Reference |
0.5 BK/BN | 2761 | Low Reference | |
14 | 0.5 YE | 1909 | Wheel Speed Sensor Signal Right Front (JM4) |
15 | 0.5 BK | 50 | Ground (LCP) |
0.5 PU/BK | 339 | Ignition 1 Voltage (except LCP) | |
16 | 0.5 GY/YE | 5297 | Battery Positive Voltage |
0.5 GY/YE | 5297 | Battery Positive Voltage | |
17-18 | -- | -- | Not Used |
19 | 0.5 VT/WH | 1035 | Starter Relay Coil Supply Voltage (LCP) |
20 | 0.5 L-BU/RD | 2702 | 5-Volt Reference |
21 | 0.5 BK/GY | 873 | Left Front Wheel Speed Sensor Low Reference |
22 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control |
23 | 0.5 L-GN/GY | 465 | Fuel Pump Relay Control |
24 | 0.5 BN/WH | 5069 | Main Relay Control |
25 | 0.5 RD/BN | 440 | Battery Positive Voltage |
26 | 0.5 RD/L-BU | 1240 | Battery Positive Voltage (B12D) |
27 | 0.5 L-BU/RD | 2702 | 5-Volt Reference (B12D) |
28 | -- | -- | Not Used |
29 | 0.5 GY | 830 | Left Front Wheel Speed Sensor Signal |
30 | 0.5 L-GN/GY | 335 | Low Speed Cooling Fan Relay Control |
31 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control |
32 | 0.5 L-BU/WH | 225 | Generator Turn On Signal |
33 | -- | -- | Not Used |
34 | 0.5 YE/L-BU | 1578 | Fuel Temperature Signal |
35 | -- | -- | Not Used |
36 | 0.75 PU/GY | 539 | Ignition 1 Voltage |
37 | 0.5 YE/GY | 6059 | Fuel Tank Pressure Sensor Signal (except LCP) |
38 | 0.5 BK/L-GN | 6061 | Low Reference |
0.5 YE | 581 | Throttle Actuator Control Open (except LCP) | |
39 | 0.5 L-BU/WH | 1937 | Low Reference |
40 | 0.5 D-BU/D-GN | 1936 | Fuel Level Sensor Signal |
© Copyright Chevrolet. All rights reserved |