Spark |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 D-GN/WH | 6549 | LPG Switch On Signal (LCP) | 1 | 0.5 D-GN/WH | 6549 | LPG Switch On Signal (LCP) |
2 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- | 2 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- |
0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- | |||||
3 | 0.35 D-BU | 2769 | Brake Indicator Signal | 3 | 0.5 L-BU | 2769 | Brake Indicator Signal |
4 | 0.5 BN/YE | 20 | Brake lamp Switch Signal | 4 | 0.5 BN/YE | 20 | Brake Lamp Switch Signal (JM4 or FX3) |
5 | 0.5 BK/D-BU | 61 | Low Reference (C68) | 5 | 0.5 BK/D-BU | 61 | Low Reference (C68) |
0.35 BK/D-BU | 61 | Low Reference | |||||
6 | 1 GY/VT | 267 | Rear Demist Relay Coil Supply Voltage (RHD) | 6 | 1 GY/VT | 267 | Rear Demist Relay Coil Supply Voltage (RHD) |
7 | 1 VT/BN | 741 | Ignition 3 Voltage (RHD) | 7 | 1 VT/BN | 741 | Ignition 3 Voltage (RHD) |
8 | 1 YE/BN | 95 | Windscreen Washer Switch Signal (RHD without U05) | 8 | 1 YE/BN | 95 | Windscreen Washer Switch Signal (RHD without U05) |
9 | 1 WH | 92 | Windscreen Wiper Motor High Speed (RHD without U05) | 9 | 1 WH | 92 | Windscreen Wiper Motor High Speed (RHD without U05) |
10 | 1 BN | 96 | Windscreen Wiper Switch Pulse Delay Signal (RHD) | 10 | 1 BN | 96 | Windscreen Wiper Switch Pulse Delay Signal (RHD) |
11 | 0.5 YE | 1410 | Trailer ABS Failure Indicator Control (FX3) | 11 | 0.5 YE | 1410 | Trailer ABS Failure Indicator Control (FX3) |
12 | 0.5 L-BU | 2500 | High Speed GMLAN Serial Data Bus+ | 12 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data Bus+ |
0.5 D-BU | 2500 | High Speed GMLAN Serial Data Bus+ | |||||
13 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- (without FX3) | 13 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- (without FX3) |
0.5 OG/GY | 753 | Steering Wheel Module - High Signal (FX3) | 0.5 OG/GY | 753 | Steering Wheel Module - High Signal (FX3) | ||
14 | 0.5 L-BU | 2500 | High Speed GMLAN Serial Data Bus+ (without FX3) | 14 | 0.5 L-BU | 2500 | High Speed GMLAN Serial Data Bus+ (without FX3) |
0.5 BN/OG | 752 | Steering Wheel Module - Low Signal (FX3) | 0.5 BN/OG | 752 | Steering Wheel Module - Low Signal (FX3) | ||
15 | 0.5 D-BU/BK | 6727 | Stability Control Indicator Control (FX3) | 15 | 0.5 D-BU/BK | 6727 | Stability Control Indicator Control (FX3) |
16 | 0.5 D-BU/YE | 6844 | Stability Control Switch Signal (FX3) | 16 | 0.5 D-BU/YE | 6844 | Stability Control Switch Signal (FX3) |
17 | 0.5 BN/YE | 762 | A/C Request Signal | 17 | 0.5 BN/YE | 762 | A/C Request Signal |
18 | 0.5 D-GN/BN | 2087 | 5-Volt Reference (FX3) | 18 | 0.5 D-GN/BN | 2087 | 5-Volt Reference (FX3) |
0.5 D-GN/BN | 2087 | 5-Volt Reference (FX3) | |||||
19 | 0.5 YE/WH | 33 | Brake Warning Indicator Control (RHD) | 19 | 0.5 YE/WH | 33 | Brake Warning Indicator Control (RHD) |
20 | 0.5 D-GN/BK | 735 | Ambient Air Temperature Sensor Signal (C68) | 20 | 0.5 D-GN/BK | 735 | Ambient Air Temperature Sensor Signal (C68) |
0.5 D-GN/BK | 735 | Ambient Air Temperature Sensor Signal (C68) | |||||
21 | 0.5 RD/VT | 1640 | Battery Positive Voltage | 21 | 0.5 RD/VT | 1640 | Battery Positive Voltage |
22 | 0.5 BN/D-GN | 109 | Bonnet Ajar Switch Signal | 22 | 0.5 BN/D-GN | 109 | Bonnet Ajar Switch Signal |
© Copyright Chevrolet. All rights reserved |