Spark |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 L-GN/WH | 6549 | LPG Switch On Signal (LHD) | 1 | 0.5 L-GN/WH | 6549 | LPG Switch On Signal (LHD) |
2 | 0.5 D-GN/WH | 6549 | LPG Switch On Signal (LHD) | 2 | 0.5 D-GN/WH | 6549 | LPG Switch On Signal (LHD) |
3 | 0.75 BN/VT | 2077 | Heated Seat Cushion Element Supply Voltage (LHD) | 3 | 0.75 BN/VT | 2077 | Heated Seat Cushion Element Supply Voltage |
1 BN/VT | 2077 | Heated Seat Cushion Element Supply Voltage (LHD) | |||||
4 | 1 GY | 5101 | Fuel Shutoff Solenoid Control (LHD) | 4 | 1 GY | 5101 | Fuel Shutoff Solenoid Control |
5 | 0.5 BK/OG | 6619 | Low Reference | 5 | 0.5 BK/OG | 6619 | Low Reference |
6 | 0.5 OG/GY | 6618 | Discriminating Sensor - Signal | 6 | 0.5 OG/GY | 6618 | Discriminating Sensor - Signal |
7 | 0.5 D-BU | 884 | Left Rear Wheel Speed Sensor Signal | 7 | 0.5 L-BU | 884 | Left Rear Wheel Speed Sensor Signal |
8 | 0.5 BK/D-BU | 885 | Left Rear Wheel Speed Sensor Low Reference | 8 | 0.5 BK/D-BU | 885 | Left Rear Wheel Speed Sensor Low Reference |
9 | 0.5 VT | 882 | Right Rear Wheel Speed Sensor Signal | 9 | 0.5 VT | 882 | Right Rear Wheel Speed Sensor Signal |
10 | 0.5 BK/VT | 883 | Right Rear Wheel Speed Sensor Low Reference | 10 | 0.5 BK/VT | 883 | Right Rear Wheel Speed Sensor Low Reference |
11 | 0.5 L-GN/WH | 6549 | LPG Switch On Signal | 11 | 0.5 L-GN/WH | 6549 | LPG Switch On Signal |
© Copyright Chevrolet. All rights reserved |