Spark |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 2.5 YE/PU | 5 | Crank Voltage (LHD) | 1 | 2.5 YE/VT | 5 | Crank Voltage (without LCP) |
0.5 YE/VT | 5 | Crank Voltage (RHD) | 0.5 YE/VT | 5 | Crank Voltage (LCP) | ||
2 | 0.35 BN | 25 | Charge Indicator Signal (LHD without BTV or RHD) | 2 | 0.5 BN | 25 | Charge Indicator Signal |
0.5 BN | 25 | Charge Indicator Signal (LHD with BTV) | 0.5 BN | 25 | Charge Indicator Signal | ||
3 | 0.5 PU/D-GN | 39 | Ignition 1 Voltage (LHD with MFL or RHD) | 3 | 0.5 VT/L-GN | 39 | Ignition 1 Voltage (MFL) |
0.5 PU/D-GN | 39 | Ignition 1 Voltage (LHD with MFL or RHD) | |||||
4 | 0.5 PU/BN | 241 | Ignition 3 Voltage | 4 | 0.5 VT/BN | 241 | Ignition 3 Voltage |
5 | 1.5 PU/BK | 339 | Ignition 1 Voltage | 5 | 1.5 VT/BK | 339 | Ignition 1 Voltage (LC5, LCP, and LMT) |
0.5 VT/BK | 339 | Ignition 1 Voltage (LMU) | |||||
0.5 VT/BK | 339 | Ignition 1 Voltage (LMU) | |||||
6 | 0.5 D-GN | 2386 | Night Vision Video High Signal (MFL) | 6 | 0.5 L-GN | 2386 | Night Vision Video High Signal (MFL) |
0.5 L-GN | 2386 | Night Vision Video High Signal (MFL) | |||||
7 | 0.35 GY/L-GN | 1561 | AWD Indicator Control (MFL) | 7 | 0.5 GY/L-GN | 1561 | AWD Indicator Control (MFL) |
8 | 0.5 YE/BK | 5728 | Transmission Serial Data K-Line | 8 | 0.5 YE/BK | 5728 | Transmission Serial Data K-Line |
9 | 0.5 D-GN/WH | 24 | Reverse Lamp Supply Voltage | 9 | 0.5 L-GN/WH | 24 | Reverse Lamp Supply Voltage |
0.5 D-GN/WH | 24 | Reverse Lamp Supply Voltage | 0.5 L-GN/WH | 24 | Reversing Lamp Supply Voltage (MFL) | ||
10 | 0.35 D-BU | 135 | ECT Sensor Gauge Signal | 10 | 0.5 D-BU | 135 | ECT Sensor Gauge Signal |
11 | 0.35 WH | 121 | Engine Speed Signal | 11 | 0.5 WH | 121 | Engine Speed Signal |
12 | 0.5 BN/WH | 419 | MIL Control | 12 | 0.5 BN/WH | 419 | MIL Control |
13 | 0.5 BN/YE | 20 | Brake Lamp Switch Signal (MFL with FX3) | 13 | 0.5 BN/YE | 20 | Brake lamp Switch Signal |
14 | 0.5 VT/YE | 143 | Accessory Voltage (LHD with FX3 or RHD) | 14 | 0.5 VT/YE | 143 | Accessory Voltage (LMU) |
15 | 0.5 BN | 17 | Brake Lamp Switch Signal or Brake Lamp Supply Voltage (FX3) | 15 | 0.5 BN | 17 | Brake Lamp Switch Signal or Brake Lamp Supply Voltage (LMU) |
16 | 0.5 BK/VT | 1272 | Low Reference | 16 | 0.5 BK/VT | 1272 | Low Reference (LC5, LCP, or LMT) |
17 | 0.35 L-GN/L-BU | 30 | Fuel Level Sensor Signal | 17 | 0.5 L-GN/D-BU | 30 | Fuel Level Sensor Signal |
18 | 0.35 YE | 1127 | Trip Computer/Nav Class 2 Serial Data | 18 | 0.5 YE | 1127 | Trip Computer/Nav Class 2 Serial Data |
19 | 0.5 D-GN/WH | 488 | PTO On Switch-Signal (BAE and BAH) | 19 | 0.5 VT/BN | 1319 | Engine/Radio Serial Data K-Line |
0.5 PU/BN | 1319 | Engine/Radio Serial Data K-Line (without BAE) | |||||
20 | 0.5 RD | 6305 | Brake Vacuum Switch Signal (CZ2 with MFL) | 20 | 0.5 RD | 6305 | Brake Vacuum Switch Signal (CZ2 with MFL) |
21 | 0.5 BK/D-BU | 1271 | Low Reference | 21 | 0.5 BK/D-BU | 1271 | Low Reference (LC5, LCP, or LMT) |
22 | 0.5 YE/WH | 1161 | APP Sensor 1 Signal | 22 | 0.5 YE/WH | 1161 | APP Sensor 1 Signal (LC5, LCP, or LMT) |
23 | 0.5 WH/RD | 1164 | 5-Volt Reference | 23 | 0.5 WH/RD | 1164 | 5-Volt Reference (LC5, LCP, or LMT) |
24 | 0.5 D-GN/WH | 1162 | APP Sensor 2 Signal | 24 | 0.5 D-GN/WH | 1162 | APP Sensor 2 Signal (LC5, LCP, or LMT) |
25 | 0.5 GY | 31 | Oil Pressure Indicator Control | 25 | 0.5 GY | 31 | Oil Pressure Indicator Control |
0.5 GY | 31 | Oil Pressure Indicator Control | |||||
0.5 GY | 31 | Oil Pressure Indicator Control | |||||
26 | 0.5 YE | 718 | Low Reference | 26 | 0.5 BK/GY | 581 | TAC Motor Control - 1 |
27 | 0.5 WH/L-BU | 732 | A/C Refrigerant High Temperature Sensor Signal | 27 | 0.5 WH/D-BU | 732 | A/C Refrigerant High Temperature Sensor Signal |
28 | 0.5 YE | 400 | VSS High Signal | 28 | 0.5 YE | 400 | VSS High Signal |
0.5 YE | 400 | VSS High Signal (UZM with C68) | 0.5 YE | 400 | VSS High Signal (LMU with MFM) | ||
29 | 0.5 BN/RD | 1274 | 5-Volt Reference (LMT or LCP) | 29 | 0.5 BN/RD | 1274 | 5-Volt Reference (LC5, LCP, or LMT) |
30 | 0.5 D-GN/BN | 507 | Wait to Start Indicator Control (LHD with LCP) | 30 | 0.5 D-GN/BN | 507 | Wait to Start Indicator Control (LCP) |
31 | 0.5 BN/WH | 6219 | Pre-Heat Indicator Control (LHD with LCP) | 31 | 0.5 BN/WH | 6219 | Pre-Heat Indicator Control (LCP) |
32 | 1 VT/BK | 1846 | Ignition Coil Supply Voltage (LHD with LCP) | 32 | 1 VT/BK | 1846 | Ignition Coil Supply Voltage (LCP) |
1 VT/BK | 1846 | Ignition Coil Supply Voltage (LHD with LCP) |
© Copyright Chevrolet. All rights reserved |