Spark |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 1.5 VT/BK | 1846 | Ignition Coil Supply Voltage | 1 | 1.5 VT/BK | 1846 | Ignition Coil Supply Voltage |
2 | 0.5 BN/WH | 6219 | Pre-Heat Indicator Control | 2 | 0.5 BN/WH | 6219 | Pre-Heat Indicator Control |
3 | 0.5 D-GN/BN | 507 | Wait to Start Indicator Control | 3 | 0.5 D-GN/BN | 507 | Wait to Start Indicator Control |
4 | 1.5 VT/BK | 1846 | Ignition Coil Supply Voltage | 4 | 1 VT/BK | 1846 | Ignition Coil Supply Voltage |
5 | 0.5 D-GN/GY | 465 | Fuel Pump Relay Control | 5 | 0.5 D-GN/GY | 465 | Fuel Pump Relay Control |
6 | 0.5 VT/WH | 1035 | Starter Relay Coil Supply Voltage | 6 | 0.5 VT/WH | 1035 | Starter Relay Coil Supply Voltage |
7 | 0.5 VT/BN | 1319 | Engine/Radio Serial Data K-Line | 7 | 0.5 VT/BN | 1319 | Engine/Radio Serial Data K-Line |
8 | 1.5 BK | 450 | Ground | 8 | 1.5 BK | 50 | Ground |
9 | 1.5 BK | 450 | Ground | 9 | 1.5 BK | 50 | Ground |
10 | 1.5 D-BU/WH | 5421 | Solenoid Control | 10 | 1.5 D-BU/WH | 5421 | Solenoid Control |
11 | 1.5 YE/WH | 1745 | Fuel Injector 2 Control | 11 | 1.5 YE/WH | 1745 | Fuel Injector 2 Control |
12 | 1.5 D-BU/WH | 5421 | Solenoid Control | 12 | 1.5 D-BU/WH | 5421 | Solenoid Control |
13 | 1.5 BN/VT | 1744 | Fuel Injector 1 Control | 13 | 1.5 BN/VT | 1744 | Fuel Injector 1 Control |
14 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data Bus+ | 14 | 0.5 D-BU | 2500 | High Speed GMLAN Serial Data Bus+ |
15 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- | 15 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- |
16-20 | -- | -- | Not Used | 16-20 | -- | -- | Not Used |
21 | 1.5 BK | 50 | Ground | 21 | 1.5 BK | 50 | Ground |
22 | 1.5 BK | 50 | Ground | 22 | 1.5 BK | 50 | Ground |
23 | 1.5 D-BU/WH | 5421 | Solenoid Control | 23 | 1.5 D-BU/WH | 5421 | Solenoid Control |
24 | 1.5 BN/YE | 844 | Fuel Injector 4 Control | 24 | 1.5 BN/YE | 844 | Fuel Injector 4 Control |
25 | 1.5 D-BU/WH | 5421 | Solenoid Control | 25 | 1.5 D-BU/WH | 5421 | Solenoid Control |
26 | 1.5 BN/VT | 1746 | Fuel Injector 3 Control | 26 | 1.5 BN/VT | 1746 | Fuel Injector 3 Control |
27 | 0.5 BU | 2500 | High Speed GMLAN Serial Data Bus+ | 27 | 0.5 BU | 2500 | High Speed GMLAN Serial Data Bus+ |
28 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- | 28 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- |
29 | -- | -- | Not Used | 29 | -- | -- | Not Used |
30 | 0.5 WH/GY | 1786 | Ignition Lock Cylinder Control Actuator Signal | 30 | 0.5 YE/VT | 5 | Crank Voltage (MFM) |
0.5 WH/GY | 1786 | Ignition Lock Cylinder Control Actuator Signal (MFL) | |||||
31 | 0.5 BN/RD | 7445 | Reference Voltage | 31 | 0.5 BN/RD | 7445 | Reference Voltage |
32 | 0.5 D-BU/WH | 7446 | Fuel Line Pressure Sensor Signal | 32 | 0.5 D-BU/WH | 7446 | Fuel Line Pressure Sensor Signal |
33 | 0.5 BK/YE | 7447 | Low Reference | 33 | 0.5 BK/YE | 7447 | Low Reference |
34 | 1 BN/YE | 844 | Fuel Injector 4 Control | 34 | 1 BN/YE | 844 | Fuel Injector 4 Control |
35 | 1 BN/VT | 1746 | Fuel Injector 3 Control | 35 | 1 BN/VT | 1746 | Fuel Injector 3 Control |
36 | 1 YE/WH | 1745 | Fuel Injector 2 Control | 36 | 1 YE/WH | 1745 | Fuel Injector 2 Control |
37 | 1 BN/VT | 1744 | Fuel Injector 1 Control | 37 | 1 BN/VT | 1744 | Fuel Injector 1 Control |
38 | 1.5 BK | 450 | Ground | 38 | 1.5 BK | 50 | Ground |
39 | 1.5 BK | 450 | Ground | 39 | 1.5 BK | 50 | Ground |
© Copyright Chevrolet. All rights reserved |