Spark |
||||||||
|
|
|
|
Connector Part Information
| Connector Part Information
|
Terminal Part Information
| Terminal Part Information
|
Pin | Wire | Circuit | Function | Pin | Wire | Circuit | Function |
---|---|---|---|---|---|---|---|
1 | 0.5 GY | 295 | Door Lock Actuator Lock Control | 1 | 0.5 GY | 295 | Door Lock Actuator Lock Control |
2 | -- | -- | Not Used | 2 | -- | -- | Not Used |
3 | 0.5 BN/YE | 294 | Door Lock Actuator Unlock Control | 3 | 0.5 BN/YE | 294 | Door Lock Actuator Unlock Control |
4 | -- | -- | Not Used | 4 | -- | -- | Not Used |
5 | 1.5 D-BU/WH | 1307 | Power Window Master Switch Lockout Signal | 5 | 1.5 D-BU/WH | 1307 | Power Window Master Switch Lockout Signal |
6 | 1.5 L-GN/VT | 168 | Power Window Master Switch Left Rear Up Signal | 6 | 1.5 L-GN/VT | 170 | Power Window Master Switch Left Rear Up Signal |
7 | 1.5 BN/VT | 169 | Power Window Master Switch Left Rear Down Signal | 7 | 1.5 BN/VT | 169 | Power Window Master Switch Left Rear Down Signal |
8-11 | -- | -- | Not Used | 8-11 | -- | -- | Not Used |
© Copyright Chevrolet. All rights reserved |