Spark |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 BN/OG | 752 | Steering Wheel Module Low Signal |
2 | 0.5 WH/OG | 3022 | Steering Wheel Module Stage 2 Low Control |
3 | 0.5 OG/GY | 753 | Steering Wheel Module High Signal |
4 | 0.5 OG/GN | 3023 | Steering Wheel Module Stage 2 High Control |
5 | 0.5 GN/BN | 2087 | Combined Vehicle Inertial Sensor Supply Voltage |
6 | 0.5 BK/GN | 2088 | Combined Vehicle Inertial Sensor Low Reference |
© Copyright Chevrolet. All rights reserved |