Spark |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 1.5 BN/VT | 169 | Power Window Master Switch Left Rear Down Signal |
2 | 1.5 VT/GY | 539 | Ignition 1 Voltage |
3 | 1.5 L-GN/VT | 168 | Power Window Master Switch Left Rear Up Signal |
4 | 1.5 BN/D-BU | 171 | Power Window Master Switch Right Rear Down Signal |
5 | -- | -- | Not Used |
6 | 1.5 L-GN/D-BU | 170 | Power Window Master Switch Right Rear Up Signal |
7 | 1 YE/VT | 165 | Power Window Motor Left Front Down Control |
8 | 1 VT/GY | 539 | Ignition 1 Voltage |
9 | 1 L-GN/GY | 164 | Power Window Motor Left Front Up Control |
10 | -- | -- | Not Used |
11 | 1.5 D-BU/WH | 1307 | Power Window Master Switch Lockout Signal |
12 | 1 BN/YE | 167 | Power Window Master Switch Right Front Down Signal |
13 | 1.5 BK | 850 | Ground |
14 | 1 YE/BK | 166 | Power Window Master Switch Right Front Up Signal |
© Copyright Chevrolet. All rights reserved |