Spark |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1-3 | -- | -- | Not Used |
4 | 0.5 BK | 550 | Ground |
5 | 0.5 BK | 550 | Ground |
6 | 0.5 L-BU | 2500 | High Speed GMLAN Serial Data Bus+ |
0.5 L-BU | 2500 | High Speed GMLAN Serial Data Bus+ (-FX3) | |
7 | 0.5 VT/BN | 1319 | Engine/Radio Serial Data K-Line |
8 | 0.5 YE | 1398 | Keyless Entry Serial Data (LHD) |
9 | -- | -- | Not Used |
10 | 0.5 YE/BK | 5728 | Transmission Serial Data K-Line |
11 | -- | -- | Not Used |
12 | 0.5 OG | 753 | Steering Wheel Module - High Signal |
13 | 0.5 BN | 752 | Steering Wheel Module - Low Signal |
14 | 0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- |
0.5 WH | 2501 | High Speed GMLAN Serial Data Bus- (-FX3) | |
15 | -- | -- | Not Used |
16 | 0.5 RD/VT | 1640 | Battery Positive Voltage |
© Copyright Chevrolet. All rights reserved |