Spark |
||||||||
|
|
Connector Part Information
|
Terminal Part Information
|
Pin | Wire | Circuit | Function |
---|---|---|---|
1 | 0.5 WH/L-GN | 534 | High Idle Switch Control |
2 | 0.5 D-GN/BK | 444 | Idle Air Control Coil Low Control |
3 | 0.5 BK/WH | 251 | Shield |
4 | -- | -- | Not Used |
5 | 0.5 GY/L-GN | 697 | Exhaust Gas Recirculation (EGR) Solenoid Control |
6 | 0.5 L-GN/GY | 465 | Fuel Pump Primary Relay Control |
7 | 0.5 BN/WH | 5069 | Engine Main Relay Coil Control |
8 | 0.5 D-BU | 135 | Coolant Temperature Sensor Signal |
9 | 0.5 BN/YE | 473 | High Speed Cooling Fan Relay Control |
10 | 0.5 L-GN/GY | 335 | Low Speed Cooling Fan Relay Control |
11 | 0.5 BK/WH | 51 | Signal Ground |
12 | 0.5 WH/GY | 1876 | Knock Sensor Signal |
13 | 0.5 YE | 581 | Low Reference |
14 | 0.5 BN/VT | 1666 | Heated Oxygen Sensor (HO2S) -2 High Signal |
15 | 0.5 YE/BN | 1664 | Heated Oxygen Sensor (HO2S) -1 Low Reference |
16 | 0.5 YE/BN | 413 | Heated Oxygen Sensor (HO2S) -2 Low Reference |
17 | 0.5 BK/L-BU | 808 | Low Reference |
18 | 0.5 D-GN | 36 | Engine Coolant Temperature Sensor Signal |
19 | 0.5 BK/BN | 2761 | Low Reference |
20 | -- | -- | Not Used |
21 | 0.5 GY/RD | 416 | 5-Volt Reference |
22 | 0.5 YE/L-BU | 630 | Camshaft Position Signal |
23 | -- | -- | Not Used |
24 | 1 BK | 50 | Ground |
25 | 0.5 BK/WH | 151 | Ground |
26 | -- | -- | Not Used |
27 | 0.5 BK | 892 | Fuel Octane select Switch Supply |
28 | 1 BK | 50 | Ground |
29 | 0.5 PU/BK | 339 | Ignition 1 Voltage |
30 | 0.5 RD/BN | 440 | Battery Positive Voltage |
31 | 0.5 WH | 423 | Ignition Coil Timing Control (A) |
32 | 0.5 YE/VT | 406 | Ignition Coil Timing Control (B) |
33 | 0.5 BK | 151 | Ground |
34 | -- | -- | Not Used |
35 | 0.5 GY/WH | 3113 | Heated Oxygen Sensor (HO2S) 2 - Heater Low Control |
36 | 0.5 YE/L-BU | 1578 | Fuel Temperature Signal |
37-38 | -- | -- | Not Used |
39 | 0.5 BN/WH | 419 | MIL Control |
40 | 0.5 L-GN/GY | 30 | Fuel Level Sensor Signal |
41 | 0.5 WH/GY | 459 | A/C Compressor Clutch Relay Control |
42 | 0.5 PU/GY | 496 | Knock Sensor Signal |
43 | 0.5 D-BU | 6814 | Engine Coolant Thermostat Control |
44 | 0.5 L-GN | 1665 | Heated Oxygen Sensor (HO2S) 1 -High Signal |
45 | 0.5 BN/WH | 5763 | Exhaust Gas Recirculation (EGR) Sensor Signal |
46 | 0.5 D-BU/L-GN | 1936 | Fuel Level Sensor Signal |
47 | 0.5 YE/GY | 6059 | Fuel Tank Pressure Sensor Signal |
48 | -- | -- | Not Used |
49 | 0.5 WH/L-BU | 732 | A/C Refrigerant High Temperature Sensor Signal |
50 | 0.5 GY/RD | 2704 | 5-Volt Reference |
51 | -- | -- | Not Used |
52 | 0.5 YE | 6303 | A/C Pressure Switch Signal |
53 | -- | -- | Not Used |
54 | 0.5 L-BU/GY | 1869 | CKP Sensor Signal |
55 | 0.5 L-BU/WH | 1937 | Low Reference |
56 | 0.5 PU/BN | 1319 | Engine/Radio Serial Data K-Line |
57 | 0.5 YE | 710 | Class 2 Serial Data |
58 | 0.5 BK/L-BU | 808 | Low Reference |
59 | 0.5 BN/YE | 844 | Fuel Injector 4 Control |
60 | 0.5 YE/WH | 1745 | Fuel Injector 2 Control |
61 | 0.5 L-BU/WH | 1747 | Idle Air Control Coil A High Control |
62 | 0.5 L-BU/BK | 1748 | Idle Air Control Coil A Low Control |
63 | 0.5 YE | 1127 | Trip Computer/Nav Class 2 Serial Data |
64 | 0.5 GY/WH | 3122 | Heated Oxygen Sensor (HO2S) -2 Heater Low Control |
65 | 0.5 L-GN/GY | 428 | EVAP Canister Purge Solenoid Control |
66 | 0.5 L-GN/RD | 1729 | 12 Volt Reference |
67 | 1 BK | 50 | Ground |
68 | 0.5 WH | 121 | Engine Speed Signal |
69 | -- | -- | Not Used |
70 | 0.5 D-GN/WH | 492 | MAF Sensor Signal |
71-73 | -- | -- | Not Used |
74 | 0.5 L-BU/BN | 417 | Throttle Position Sensor Signal |
75 | 0.5 BK/L-GN | 469 | Low Reference |
76 | 0.5 D-BU | 410 | ECT Sensor Signal |
77 | 0.5 YE | 581 | Throttle Body Motor Control - 1 (LCP) |
0.5 BK/L-GN | 6061 | Low Reference (-LCP) | |
78 | 0.5 GY/D-BU | 6118 | Intake Air Temperature sensor Signal |
79 | 0.5 L-BU/RD | 2702 | 5-Volt Reference |
80 | 0.5 YE | 1909 | Road Sensor Signal (JM4) |
81 | -- | -- | Not Used |
82 | 0.5 BK/BN | 2752 | Low Reference |
83 | 0.5 WH/L-BU | 495 | Power Steering Pressure Sensor Signal |
84 | -- | -- | Not Used |
85 | 0.5 BK/YE | 1868 | Low Reference |
86 | 0.5 YE | 581 | Low Reference |
87 | -- | -- | Not Used |
88 | 0.5 BN/YE | 1807 | Class 2 Serial Data (Primary) |
89 | 0.5 BN/PU | 1744 | Fuel Injector 1 Control |
90 | 0.5 BN/PU | 1746 | Fuel Injector 3 Control |
© Copyright Chevrolet. All rights reserved |