Spark |
||||||||
|
|
No. | Device Label Name | Device Assigned Name | Rating | Description |
---|---|---|---|---|
Fuses | ||||
1 | 1 | F5UC Fuse | 20 A | KR109 Fuel Cut-Off Relay |
2 | 2 | F4UC Fuse | -- | Not Used |
3 | 3 | F3UC Fuse | 40 A | KR22B Fuel Heater 1 Relay |
4 | 4 | F2UC Fuse | 40 A | KR22C Fuel Heater 2 Relay |
5 | 5 | F1UC Fuse | -- | Not Used |
Relays | ||||
1 | 1 | KR109 Fuel Cut-Off Relay | Q53 Fuel Cut-Off Solenoid Valve, A28 Fuel Pump Assembly, K103 LPG Control Module | |
2 | 2 | -- | -- | Not Used |
3 | 3 | KR22B Fuel Heater 1 Relay | - | E11 Fuel Heater, K103 LPG Control Module |
4 | 4 | KR22C Fuel Heater 2 Relay | - | E11 Fuel Heater, K103 LPG Control Module |
© Copyright Chevrolet. All rights reserved |