Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Engine Protection Shield Nut | 10 N·m | 89 lb in |
Engine Shield Bolts | 2 N·m | 18 lb in |
Wing Liner Screws | 4 N·m | 35 lb in |
Front Suspension Crossmember Support Bracket to Body Bolts | 10 N·m | 89 lb in |
Front Suspension Crossmember to Body Bolts | 165 N·m | 122 lb ft |
Front Suspension Crossmember to Transmission Front Mount Bolts | 50 N·m | 37 lb ft |
Front Suspension Crossmember to Transmission Rear Mount Bolt | 110 N·m | 81 lb ft |
Mud Guard Bolts | 110 N·m | 81 lb ft |
Outer Track Rod to Knuckle Nut | 170 N·m | 125 lb ft |
Power Steering Gear to Front Suspension Crossmember Bolts | 50 N·m | 37 lb ft |
Rear Support to Body Bolts | 110 N·m | 81 lb ft |
Stabiliser Link Nuts | 65 N·m | 48 lb ft |
Stabiliser Shaft Clamp to Front Suspension Crossmember Bolts | 50 N·m | 37 lb ft |
Transmission Front Mount to Transmission Bolt | 50 N·m | 37 lb ft |
Wheel Nuts | 125 N·m | 92 lb ft |
© Copyright Chevrolet. All rights reserved |