Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Rear Window Wiper Arm Nut | 11 N·m | 97 lb in |
Rear Window Wiper Arm Park Ramp Bolt | 3 N·m | 27 lb in |
Rear Window Wiper Pivot Shaft Nut | 11 N·m | 97 lb in |
Windscreen Washer Solvent Container Nut | 10 N·m | 89 lb in |
Windscreen Washer Solvent Container Screw | 9.5 N·m | 84 lb in |
Windscreen Wiper Arm Nut | 25 N·m | 18 lb ft |
© Copyright Chevrolet. All rights reserved |