Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Front Wing Bolts | 9 N·m | 80 lb in |
Front Side Door Hinge to Body Bolts | 36 N·m | 27 lb ft |
Front Side Door Upper/Lower Bolt to Door | 25 N·m | 18 lb ft |
Fuel Filler Door Pocket Bolts | 10 N·m | 89 lb in |
Fuel Tank Filler Door Bolts | 2.5 N·m | 22 lb in |
Fuel Tank Filler Door Latch Bolts | 2.5 N·m | 22 lb in |
Bonnet Hinge Bolts | 25 N·m | 18 lb ft |
Bonnet Latch Mounting Bolts | 10 N·m | 89 lb in |
Bonnet Latch Release Cable Bolts | 9 N·m | 80 lb in |
Bonnet Primary Latch Bracket Bolts | 10 N·m | 89 lb in |
Tailgate Hinge Bolts | 25 N·m | 18 lb ft |
Tailgate Hinge Nuts | 25 N·m | 18 lb ft |
Tailgate Wedge Retainer | 7 N·m | 62 lb in |
Rear Side Door Check Link Nuts | 10 N·m | 89 lb in |
Rear Side Door Check Link Screws | 10 N·m | 89 lb in |
Rear Side Door Hinge to Body Bolts | 36 N·m | 27 lb ft |
Rear Side Door Upper/Lower Bolt to Door | 25 N·m | 18 lb ft |
© Copyright Chevrolet. All rights reserved |