Captiva |
||||||||
|
|
The following table provides the description of the Regular Production Option (RPO) codes that are available on the vehicle. The vehicles RPO list is printed on the Service Parts Identification Label.
RPO | Description |
---|---|
01A | Trim Colour Seat Jet Black |
01C | Trim Colour Seat LT Titanium |
01D | Trim Colour Seat LT Cashmere |
1AB | Trim Colour DR Panel Jet Black |
1AD | Trim Colour DR Panel LT Titanium |
1B2 | Trim Colour DR Panel Saddle Brown |
03H | Trim Colour Seat Saddle Brown |
03Y | Trim Colour Seat Charcoal |
4AA | Interior Trim Jet Black |
4AP | Interior Trim Jet Black / LT Titanium |
4BK | Interior Trim Jet Black / LT Cashmere |
4B9 | Interior Trim Jet Black / Saddle Brown |
6Y4 | Tyre and Wheel - Spare - None |
A02 | Windscreen Tinted, Shaded Upper |
A11 | Window Tinted All |
A31 | Window - Power Operated, All Doors |
A35 | Windscreen Absorbing Glazing, Shaded Upper |
A72 | Window Tinted Deep, Rear Side, Quarter Panel |
A73 | Window Tinted Deep, Rear Side Doors, Quarter Panel, Rear End |
A84 | Compartment Door Non-Locking |
A88 | Restraint Head, Front Seat, Active |
A8D | Ornamentation - Name Plate 'Opel' |
A99 | Compartment Door - Lockable Glove Door |
ABZ | Window Power Operated, Safety |
AF8 | Lock Control Side Door, Anti Theft Protection |
AH5 | Adjuster Front Seat Power, 8 Way, No Memory, Driver |
AHU | Restraint Provisions Belts, Adjuster, Height, Front |
AQ2 | Net Convenience, Package |
AR9 | Seat Front Bucket, Deluxe |
ASO | Plant Operation Assembly Out |
AT3 | Restraint Provisions Child, Rear Seat, Anchorage, Reinforced |
AT7 | Restraint System Rear Seat, Shoulder, Retractable, 3 Point, 3 Shoulder |
ATG | Lock Control. Entry Remote Entry, Standard Range |
ATX | Seat Rear - Seat, Belts, Labels - None |
ATZ | Seat Rear - None |
AWW | Net Convenience, Rear Compartment, Floor |
AXX | Vehicle Type Vehicle Type - Not Required |
AY0 | Restraint System Seat, Inflatable, Driver and Passenger, Front and Side, Roof Side |
B2O | Moulding Bodyside Lower, Extra Wide, Moulded Colour |
B6G | Plate Door Sill Cover, Stainless Steel |
B6H | Plate Door Sill Cover, Plastic |
B6J | Moulding Rocker Narrow, Moulded Colour |
BAA | Ornamentation Exterior, Moulding, Wing, Silver |
BAH | Equipment Security System, Immobilization, Step Two |
BLS | Plate Inscription Type B |
BLX | Plate Inscription Type E-1 |
BMB | Plate Inscription Type H |
BNN | Compartment - Stowage, Cargo Area |
BUQ | Plant Code Bupyeong 2, Korea |
C13 | Wiper System Windscreen, Intermittent |
C14 | Wiper System Rear Window, Pulse, Moisture Sensitive |
C36 | Heater Auxiliary |
C37 | Heater Seat, Driver |
C38 | Heater Seat, Passenger |
C4E | Country - Europe |
C50 | Demister Heated, Windscreen |
C5I | GVW Rating 2 272 kg |
C5K | GVW Rating 2 312 kg |
C5L | GVW Rating 2 292 kg |
C5O | GVW Rating 2 197 kg |
C5V | GVW Rating 2 505 kg |
C60 | HVAC System Air Conditioner Front, Manual Controls |
C68 | HVAC System Air Conditioner Front, Auto, Electronic Controls |
C8Y | Lamp Tail, Dark Lens, Chrome I/S, ECE |
C99 | Switch INFL RST I/P MDL MAN Suppression |
CD6 | Wiper System - Rear Window, Continuous |
CE1 | Wiper System Windshield, Pulse, Moisture Sensitive |
CE4 | Washer Headlamp, High Pressure |
CF5 | Roof Sun, Glass, Sliding, Electric |
CJ6 | Country - Ireland |
CL9 | Country - Hong Kong |
CU6 | Country - Taiwan |
CU8 | Country Saudi Arabia (Do Not Release Parts To This Option) |
CU9 | Country United Kingdom (Do Not Release Parts To This Option) |
CUV | Equipment Additional United Kingdom |
CX5 | Country Australia (Do Not Release Parts To This Option) |
CX6 | Country New Zealand (Do Not Release Parts To This Option) |
CX8 | Country Syria |
CX9 | Country Lebanon |
CY0 | Country Cyprus (Do Not Release Parts To This Option) |
CY2 | Country Jordan |
CZ2 | Country China (Do Not Release Parts To This Option) |
CZ3 | Country Russia |
CZ9 | Country Malta (Do Not Release Parts To This Option) |
D31 | Mirror Inside Rearview Tilt |
D4C | Country Bahrain |
D5P | Country United Arabic Emirates |
D63 | Tray Front Floor Deposit |
D6H | Mirror Inside Front Vanity Sunshade, Driver, With Mirror, Cover, Holder, Passenger With Mirror, Cover |
D6I | Mirror Inside Front Vanity Sunshade, Driver, With Mirror, Cover, Holder, Illuminated Passenger, With Mirror, Cover, Illuminated |
D6K | Seat Back Folding, Flat, Passenger Side |
D71 | Mirror Outside Left Hand and Right Hand, Remote Control, Electric, Manual Folding |
D75 | Handle Outside Door Body Colour |
DA5 | Arm Rest RR Seat, Centre |
DHF | Mirror Inside Rearview - Tilt, Auto, LT Sensitive, Ambient Lamp |
DL6 | Mirror Outside Left and Right, Remote Control, Electric, Manual Folding, Colour |
DMA | Mirror Outside Left Hand and Right Hand, Remote Control, Electric, Heated, Power Folding, Electrochromic |
DT4 | Ashtray Cigarette Lighter |
DZ5 | Equipment Additional C.I.S. |
E20 | Handle Outside Door Chrome |
E3L | Body Equipment Stepside - Delete |
E4B | Equipment CKD Russia (CKD) |
E7Y | Fire Extinguisher 2 kg |
EBI | Pocket Front Seat Back |
ECK | Lever Automatic Transmission, Shift, Straight, TU/TD |
EDX | Trim Seat Leather, Mondial |
ELB | Handle Outside Door Silver |
ELY | Trim Seat - Cloth, Wicker |
EQH | Trim Seat - Cloth, Marine |
F45 | Chassis Continuously Variable Real Time Damping |
F46 | Chassis All Wheel Drive (AWD) |
F82 | Ratio Transaxle Final Drive 3.23 |
F86 | Chassis Continuously Variable Real Time Damping and Trailer Stability Assistance |
FCS | Trim Door Urethane, Mondial |
FE3 | Suspension System - Sport |
FG3 | Shock Absorbers Front and Rear, Gas Preloaded |
FHO | Vehicle Fuel Petrol E10 |
FHY | Vehicle Fuel Diesel B10 |
FIL | Trim Door - Cloth, Mana |
FV2 | Ratio Transaxle Final Drive 4.18 |
FW4 | Ratio Transaxle Final Drive 3.89 |
FXH | Ratio Transaxle Final Drive 3.53 |
FXK | Ratio Transaxle Final Drive 2.89 |
G67 | Level Control Auto, Air |
GAL | Primary Colour Exterior, Technical Grey, MET. 2 |
GAN | Primary Colour Exterior, Switchblade Silver MET (G) |
GAR | Primary Colour Exterior, Carbon Flash MET (G) |
GAZ | Primary Colour Exterior, Olympic White (G) 8624 |
GBQ | Primary Colour Exterior, White Pearl (G) |
GCS | Primary Colour Exterior, Velvet Red MET (G) |
GCW | Primary Colour Exterior, Misty Lake MET (G) |
GEU | Primary Colour Exterior, Waterworld Blue MET (G) |
GH8 | Equipment Port of Entry Fitted |
GJD | Primary Colour Thunder Grey MET |
GJE | Primary Colour Placid Grey MET |
GKH | Primary Colour Poseidon Blue MICA |
GOY | Primary Colour Exterior, Moulan Rouge Red MET (893T) |
GOZ | Primary Colour Exterior, Daydream Beige MET (892T) |
HDN | Ornamentation Emblem, "Holden" |
JL9 | Brake System Power, Front and Rear Disc, Antilock, Front and Rear Wheel |
K09 | Generator 120 AMP |
K11 | Filter Air, Cowl Mounted |
K13 | Exhaust Filter Exhaust System, Particle |
K34 | Cruise Control Automatic, Electronic |
KA0 | Key Vehicle, Dual |
KD4 | Receptacle Electrical, Front Console |
KDO | Equipment Interior, Air Quality Control |
KI2 | Knob Transmission Control Lever, Polyurethane |
KIM | Ornamentation - Lettering, "SE" |
KIT | Kit Safety Reflector |
KIZ | Ornamentation - Lettering, "S" |
KLO | Language Label Russian |
KPA | Receptacle Electrical, Front Console Rear |
KRD | Fuel Rating Octane No. 91 |
KRE | Fuel Rating Octane No. 95 |
LE5 | Engine Gas, 4 Cylinder, 2.4L, MFI, Aluminium, DOHC, HO, ECOTEC |
LF1 | Engine Gas, 6 Cylinder, 3.0L, SIDI, DOHC, VVT, Aluminium, GM |
LHD | Vehicle Drive Left Hand Drive |
LNQ | Engine Diesel, 4 Cylinder, L4, 2.2L, CRI, DOHC, Turbo, 132 KW |
LNR | Power Option Diesel L4 Turbo 132 KW 2.2L 163 Gross HP |
LNS | Power Option Diesel L4 Turbo 132 KW 2.2L Gross HP |
MAE | Marketing Area Europe |
MAO | Marketing Area China Group |
MBB | Marketing Area Australia / NZ |
MBR | Marketing Area Russia Group |
MDC | Moulding Bodyside Upper Bright |
MH7 | Transmission Automatic 6 Speed, HMD, X23FHD |
MHC | Transmission Automatic 6 Speed, GMDAT, AWD, HD, (X23FHD) |
MHJ | Transmission Auto 6 SPD, 6T50, AWD |
MHK | Transmission Auto 6 SPD, 6T50 |
MN6 | Merchandised Transmission Manual 6 Speed Provisions |
MWK | Transmission Manual 6 SPD, (F40, AWD), 1st 4.167, 6th 0.623 Shaft 197MM |
MX0 | Merchandised Transmission Automatic Provisions, O/D |
MXS | Transmission Manual 6 SPD, (F40 FWD), 1st 4.167, 2nd 2.208, 3rd 1.48, 4th 1.155, 5th 0.92, 6th 0.74, Shaft 197MM |
MXT | Transmission Manual 6 SPD, (F40 AWD), 1st 4.167, 2nd 2.208, 3rd 1.48, 4th 1.155, 5th 0.92, 6th 0.74, Shaft 197MM |
MYJ | Transmission Manual 6 SPD, (F40-6, FWD) 1st 4.167, Sixth 0.623 |
N10 | Exhaust System Dual |
N33 | Steering Column Tilt Type |
N34 | Steering Wheel - Leather, 3 Spokes |
N37 | Steering Column Tilt, Telescoping |
N40 | Steering Power, Non-Variable Ratio |
N45 | Steering Wheel - 3 Spokes |
NB5 | Exhaust System - Single |
NBR | Exhaust Stainless Tip |
NC0 | Equipment European Union Countries (EU) |
NE9 | Emission System EEC 09 |
NT2 | Emission System EEC 96 |
NT3 | Emission System EEC 00 |
NT4 | Emission System EEC 05 |
NV8 | Steering Power, Magnetic Speed, Variable Assist |
ODD | Local GM of Europe ODD |
PFE | Wheel 17 X 7, Aluminium |
PNI | Panel Convenience, Rear Compartment, Display |
PTI | Plant Operation Paint IN |
PYB | Wheel 18 X 7.0 Aluminium, Painted |
QGJ | Tyre All - P235/65 R17 - 104H BW TL ALS |
QQ5 | Tyre and Wheel Spare, Full Size, Steel |
QQ6 | Tyre and Wheel Spare, Temporary |
R2X | Tyre All 235/55R18 100H TL BW HW3 |
RBH | Wheel 19 X 7, Aluminium, Machined |
RHD | Vehicle Drive Right-Hand Drive |
RP8 | Tyre All 235/50R19-99H BW TL HW4 |
SVC | Holder Cup, Front |
T2C | Equipment Package, Cold Weather |
T2Y | Provisions Seat, Child |
T3X | Lamp System - Daytime Running, Regular Intensity Low Beam |
T44 | Alarm Overspeed Warning, Acoustical |
T4F | Headlamps - High Intensity Discharge |
T67 | Battery 70 AH |
T79 | Lamp Fog, Rear |
T83 | Headlamps Control Automatic On-Off |
T96 | Lamp Fog, Front |
T9E | Lamp Fog, ECE Requirements |
TB1 | Lamp Tail and Brake, Korea |
TBT | Plant Code St. Petersburg, Russia |
TCA | Lamp Dome, Centre |
TCU | Number Plate Front and Rear Mounting, ECE |
TDK | Alarm Headlamps on Warning, Buzzer Type |
TDW | Protector Body, Outer Panel, Corrosion |
TFK | Alarm Seat Belt Warning |
TFM | Alarm Seat Belt Warning, Left |
TFN | Alarm Seat Belt Warning, Right |
TM7 | Battery 60 AH |
TR6 | Headlamps Control Levelling System, Manual |
TS6 | Lamp Brake, High Level |
TSG | Battery 90 AH |
TUM | Alarm Seat Belt Warning, Additional |
TUQ | Lighter Cigarette, Without Illumination |
U05 | Horn Dual |
U18 | Speedometer Instrument, Kilometre |
U25 | Lamp Interior, Rear Compartment, Courtesy |
U66 | Speaker System - 7, Custom |
U90 | Aerial - Roof, Radio, Phone |
U91 | Aerial - Short, Roof, Radio |
UA5 | Theft Deterrent System Passive, Keyless Entry/Security |
UAC | Display - I/P, Board Info Display (BID) |
UAG | Infotainment Display - Graphic Information Display (GID), VAR 1 |
UAJ | Infotainment Display - Colour Information Display (CID), VAR 1 |
UBH | Aerial - Roof, Radio, Phone, GPS, Digital Audio System, (DAS) |
UC1 | Speedometer Instrument, Miles |
UCH | Radio - AM/FM Stereo, Seek, CD, ETR, Fader, MP3 |
UE8 | Clock Electric, Digital |
UF9 | Display - Time, Date, External Temp, Radio |
UFR | Sensor Indicator - Front and Rear Obstacle Detection |
UJM | Tyre Press Indicator - Manual Learn |
UPF | Wireless Interface Short Range, Voice REC |
UR3 | Indicator Fuel Economy |
URE | Radio - AM/FM Stereo, Seek, CDC, DVD, NAVI, ETR, Fader |
UTJ | Theft Deterrent Electrical, Unauthorized Entry |
UZL | Radio - AM/FM Stereo, Seek, MCD, ETR, Fader (APO Version) |
V1N | Plant Operation Paint Out |
V1R | Handling Charge Holden SUP One Border Crossing |
V1S | Handling Charge Holden SUP Two Borders Crossing |
V2B | Plant Operation Body In White |
V2S | Trailer Provisions Wiring Harness |
V3E | Luggage Carrier CLR Roof, Silver |
V57 | Box - Tool |
V68 | Vehicle Statement Australia |
V83 | Vehicle Statement ECE Organization |
V86 | Vehicle Statement China |
V87 | Vehicle Statement - Gulf States Organization |
V92 | Trailer Provisions |
V9Y | Package Gulf States |
VB4 | Equipment Additional Gulf States |
VD0 | Holder Document, Notes |
VD4 | Provision Options Poor Fuel Quality Characteristics |
VEV | Equipment Skid Plate, Fascia, Moulded Colour |
VEY | Equipment Skid Plate, Fascia, Silver |
VGC | Protector Film, Paint Etch Preventive |
VH4 | Mud Flaps |
VIX | Plate Vehicle Identification - Visual (GMDAT) |
VIY | Plate Vehicle Identification - Asterisk (*) Mark (GMDAT) |
VMU | Bumper Front Upper Body and Lower Moulded |
VNW | VIN Format EU (ISO) Type |
VPN | VIN Format - Opel Type |
VXL | Model Conversion - Vauxhall |
VY7 | Knob Transmission Control Lever, Leather |
VZB | VIN Model Year 2011 |
W1Y | Control Steering Wheel, Radio, Redundant Controls |
W8Z | Ornamentation - Emblem, "Vauxhall" |
WE1 | Ornamentation - Emblem, "Opel" |
WF4 | Ornamentation - Name Plate, "Antara" |
WHU | Ornamentation - Lettering, "Sport" |
WMP | Ornamentation Name Plate Captiva |
WTC | Tyre and Wheel Inflator Kit |
WU5 | Switch Instrument Panel LP DIMR |
XA6 | Label EEC Compliance |
XA7 | Washer - Nozzles, Heated, Windscreen |
XW6 | Paint Finish Metallic |
XZ1 | Equipment Package, Hot Weather |
Z1Y | Paint Two Coat, Base Coat and Clear Coat |
© Copyright Chevrolet. All rights reserved |