Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Accelerator Pedal Fastener | 9 N·m | 84 lb in |
Air Cleaner Assembly Bolts | 6 N·m | 53 lb in |
Air Cleaner Outlet Duct Clamps | 5 N·m | 44 lb in |
Air Cleaner Top Housing Bolts | 2 N·m | 18 lb in |
Camshaft Position Sensor Fastener | 10 N·m | 89 lb in |
Charge Air Bypass Regulator Solenoid Fasteners | 10 N·m | 89 lb in |
Charge Air Cooler Fasteners | 10 N·m | 89 lb in |
Charge Air Cooler Inlet Duct Clamp | 10 N·m | 89 lb in |
Charge Air Cooler Inlet Duct Fasteners | 11 N·m | 8 lb ft |
Charge Air Cooler Outlet Duct Elbow Clamp | 5 N·m | 44 lb in |
Charge Air Cooler Outlet Duct Elbow Fastener | 10 N·m | 89 lb in |
Charge Air Cooler Outlet Duct Fasteners | 6 N·m | 44 lb in |
Charge Air Cooler Outlet Front Duct Fasteners | 6 N·m | 44 lb in |
Crank Sensor Fastener | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 20 N·m | 15 lb ft |
Exhaust Gas Recirculation Pipe Fasteners | 10 N·m | 89 lb in |
Exhaust Gas Recirculation Valve Cooler Bypass Control Solenoid Valve Fasteners | 10 N·m | 89 lb in |
Exhaust Gas Recirculation Valve Fasteners | 10 N·m | 89 lb in |
Exhaust Pressure Differential Sensor Fasteners | 10 N·m | 89 lb in |
Exhaust Temperature Sensor | 45 N·m | 33 lb ft |
Fuel Cooler Bolts | 10 N·m | 88 lb in |
Fuel Filler Pipe Protector Nuts | 10 N·m | 88 lb in |
Fuel Injection Fuel Feed Pipes | 27 N·m | 20 lb ft |
Fuel Injection Fuel Rail Fastener | 25 N·m | 18 lb ft |
Fuel Injection Pump Bolts | 25 N·m | 18 lb ft |
Fuel Injector Fastener | 28 N·m | 21 lb ft + 65° |
Fuel Tank Fill Pipe Bolts | 6 N·m | 53 lb in |
Fuel Tank Filler Pipe Bracket Bolts | 10 N·m | 88 lb in |
Fuel Tank Shield Screws | 10 N·m | 88 lb in |
Fuel Tank Strap Nuts | 20 N·m | 15 lb ft |
Glow Plugs | 10 N·m | 89 lb in |
Heated Oxygen Sensor | 42 N·m | 31 lb ft |
Intake Air Pressure and Temperature Sensor Fastener | 9 N·m | 84 lb in |
Intake Air Tuning Valve Vacuum Control Solenoid Fasteners | 10 N·m | 89 lb in |
Knock Sensor Fasteners | 25 N·m | 18 lb ft |
Mass Airflow Sensor Fastener | 9 N·m | 84 lb in |
Resonator Fastener | 6 N·m | 53 lb in |
Throttle Body Assembly Fastener | 10 N·m | 89 lb in |
Turbo Heat Shield Fasteners | 10 N·m | 89 lb ft |
Vacuum Pump Assembly Fastener | 9 N·m | 84 lb in |
© Copyright Chevrolet. All rights reserved |