Captiva |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Air Conditioning Compressor Bracket Mounting Bolt | 22 N·m | 16 lb ft |
Camshaft Cover Mounting Bolt | 10 N·m | 89 lb ft |
Camshaft Guide Retaining Bolt (M6) | 10 N·m | 89 lb in |
Camshaft Guide Retaining Bolt (M8) | 25 N·m | 18 lb ft |
Camshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Charge Air Control Vacuum Hose Bracket Bolt | 10 N·m | 89 lb in |
Connecting Rod Bearing Cap Bolt | 30 N·m + 70° (1) | 22 lb ft + 70° (1) |
Crankshaft Balancer Retaining Bolt (Final) | 50 N·m + 90° (1) | 37 lb ft + 90° (1) |
Crankshaft Balancer Retaining Bolt (First) | 20 N·m | 15 lb ft |
Crankshaft Position Sensor Bolt | 10 N·m | 89 lb in |
Crankshaft Position Sensor Inner Exciter Ring Bolts | 12 N·m | 106 lb in |
Crankshaft Pulley Bolt | 120 N·m + 90° (1) | 89 lb ft + 90° (1) |
Cylinder Head Bolt | 30 N·m +100 N·m + 90° + 90° (1) | 22 lb ft + 74 lb ft + 90° + 90° (1) |
Drive Belt and Pulley Cover Bolt | 10 N·m | 89 lb in |
Drive Belt Idler Pulley-Lower Bolt | 58 N·m | 43 lb ft |
Drive Belt Idler Pulley-Upper Bolt | 58 N·m | 43 lb ft |
Drive Belt Tensioner Bolt | 45 N·m | 33 lb ft |
Engine Automatic Transmission Flex Plate Bolt | 60 N·m + 45° (1) | 44 lb ft + 45° (1) |
Engine Coolant Outlet Adapter Bolt | 10 N·m | 89 lb in |
Engine Coolant Temperature Sensor | 12.5 N·m | 111 lb in |
Engine Coolant Thermostat Housing Bolt | 10 N·m | 89 lb in |
Engine Flywheel Bolt | 160 N·m (1) | 118 lb ft (1) |
Engine Front Cover Bolts (M6) | 9 N·m | 80 lb in |
Engine Front Cover Bolts (M8) | 22 N·m | 16 lb ft |
Engine Lift Front Bracket Bolt | 22 N·m | 16 lb ft |
Engine Lift Rear Bracket Bolt | 22 N·m | 16 lb ft |
Engine Mount Bolt to Body | 62 N·m | 46 lb ft |
Engine Mount Bolt to Bracket | 50 N·m + 60° - 75° | 37 lb ft + 60° - 75° |
Engine Mount Bracket Bolt | 58 N·m | 43 lb ft |
Engine Mount Nut to Body | 62 N·m | 46 lb ft |
Engine Oil Cooler Bolt | 25 N·m | 18 lb ft |
Engine Oil Pressure Switch | 20 N·m | 15 lb ft |
Engine Wiring Harness Upper Channel Bolt (to Camshaft Cover) | 10 N·m | 89 lb in |
Exhaust Camshaft Cap Bolt (M6) | 10 N·m | 89 lb in |
Exhaust Camshaft Cap Bolt (M8) | 25 N·m | 18 lb ft |
Exhaust Gas Recirculation Cooler Assembly Bolt | 25 N·m | 18 lb ft |
Exhaust Gas Recirculation Cooler Assembly Nut | 25 N·m | 18 lb ft |
Exhaust Gas Recirculation Pipe Bolt | 10 N·m | 89 lb in |
Exhaust Manifold Bolt | 20 N·m | 15 lb ft |
Exhaust Manifold Heat Shield Bolt | 10 N·m | 89 lb in |
Exhaust Particulate Filter Bracket Bolt | 22 N·m | 16 lb ft |
Exhaust Particulate Filter Bracket Nut (to Engine Block) | 28 N·m | 21 lb ft |
Exhaust Particulate Filter Bracket Nut (to Exhaust Particulate Filter) | 35 N·m | 26 lb ft |
Exhaust Particulate Filter Heat Shield - Front Bolt/Nut | 9 N·m | 80 lb in |
Exhaust Particulate Filter Heat Shield - Rear Bolt/Nut | 9 N·m | 80 lb in |
Exhaust Temperature Sensor - Position 1 | 45 N·m | 33 lb ft |
Exhaust Temperature Sensor - Position 2 | 45 N·m | 33 lb ft |
Exhaust Temperature Sensor - Position 3 | 45 N·m | 33 lb ft |
Fuel Injection Bracket Bolt | 14 N·m + 110° (1) | 124 lb in + 110° (1) |
Fuel Injection Fuel Feed Pipe | 27 N·m | 20 lb ft |
Fuel Injection Pump Bolt | 25 N·m | 18 lb ft |
Fuel Rail Bolt | 25 N·m | 18 lb ft |
Alternator Bolt | 58 N·m | 43 lb ft |
Glow Plug | 10.5 N·m | 93 lb in |
Heated Oxygen Sensor | 50 N·m | 37 lb ft |
Intake Camshaft Cap Bolt (M6) | 10 N·m | 89 lb in |
Intake Camshaft Cap Bolt (M8) | 25 N·m | 18 lb ft |
Intake Manifold Bolt/Nut | 25 N·m | 18 lb ft |
Lower Crankcase Bolt (M12, Inner) | 55 N·m + 120° (1) | 41 lb ft + 120° (1) |
Lower Crankcase Bolt (Outer) | 35 N·m | 26 lb ft |
Lower Oil Sump Bolt | 10 N·m | 89 lb in |
Oil Filter Assembly Bolt | 25 N·m | 18 lb ft |
Oil Filter Cap | 25 N·m | 18 lb ft |
Oil Level Indicator and Tube Bracket Bolt | 10 N·m | 89 lb in |
Oil Level Indicator Switch | 20 N·m | 15 lb ft |
Oil Pan Drain Plug | 25 N·m | 18 lb ft |
Positive Crankcase Ventilation Valve Bolt | 10 N·m | 89 lb in |
Starter Bolt | 58 N·m | 43 lb ft |
Thermostat Bypass Pipe Bracket Bolt | 25 N·m | 18 lb ft |
Timing Chain Guide Bolt | 25 N·m | 18 lb ft |
Timing Chain Tensioner Bolt | 10 N·m | 89 lb in |
Throttle Body Bolt | 10 N·m | 89 lb in |
Turbocharger Bracket Bolt | 25 N·m | 18 lb ft |
Turbocharger Coolant Feed Pipe Bolt | 32 N·m | 24 lb ft |
Turbocharger Coolant Return Pipe Bolt | 32 N·m | 24 lb ft |
Turbocharger Heat Shield Bolt | 10 N·m | 89 lb in |
Turbocharger Nut | 30 N·m | 22 lb ft |
Turbocharger Oil Feed Pipe Bolt (M12) | 32 N·m | 24 lb ft |
Turbocharger Oil Feed Pipe Bracket Bolt (M6) | 10 N·m | 89 lb in |
Turbocharger Oil Return Pipe Bolt | 10 N·m | 89 lb in |
Upper Oil Sump Bolt | 25 N·m | 18 lb ft |
Upper Oil Sump Bolt (to Transmission) | 45 N·m | 33 lb ft |
Vacuum Pump Bolt | 10 N·m | 89 lb in |
Water Pump Bracket Bolt | 25 N·m | 18 lb ft |
Water Pump Cover Bolt/Stud | 8 N·m | 71 lb in |
Water Pump Pulley Bolt | 18 N·m | 13 lb ft |
1 = Use NEW Fastener |
© Copyright Chevrolet. All rights reserved |