Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
General Data | ||
| 4-Cylinder Inline | |
| 1686 ccm | 103 cu in |
| 79 mm | 3.1 in |
| 86 mm | 3.4 in |
| 16,5:1 | |
| 16 | |
| 96 kW / 4000 | |
| 81 KW / 4000 | |
| 300 N·m / 2000 - 2500 | 221 lb ft / 2000 - 2500 |
| 280 N·m / 1750 - 2500 | 207 lb ft / 1750 - 2500 |
| EURO 5 | |
| 800 - 900 rpm | |
| 4630 - 4830 rpm | |
Engine Block And Cranktrain | ||
| 79.000 - 79.010 mm | 3.1102 - 3.1106 in |
| 79.010 - 79.020 mm | 3.1106 - 3.1110 in |
| 79.020 - 79.030 mm | 3.1110 - 3.1114 in |
| 55.992 - 56.000 mm | 2.2044 - 2.2047 in |
| 55.984 - 55.992 mm | 2.2041 - 2.2044 in |
| 55.976 - 55.984 mm | 2.2038 - 2.2041 in |
| 51.928 - 51.938 mm | 2.0444 - 2.0448 in |
| 51.918 - 51.928 mm | 2.0440 - 2.0444 in |
| 0.030 - 0.058 mm | 0.0012 - 0.0023 in |
| 0.030 - 0.120 mm | 0.0012 - 0.0047 in |
| 0.040 - 0.082 mm | 0.0016 - 0.0032 in |
| Black | |
| Blue | |
| Brown | |
| Black | |
| Green | |
| Brown | |
| Blue | |
| 1.5008 - 1.5012 mm | 0.0591 - 0.0591 in |
| Black | |
| 1.5004 - 1.5008 mm | 0.0591 - 0.0591 in |
| Brown | |
| 1.5000 - 1.5004 mm | 0.0590 - 0.0591 in |
| 78.930 - 78.939 mm | 3.1075 - 3.1078 in |
| 78.940 - 78.949 mm | 3.1079 - 3.1082 in |
| 78.950 - 78.959 mm | 3.1083 - 3.1086 in |
| 2 mm | 0.0787 in |
| 0.200 - 0.300 mm | 0.0079 - 0.0118 in |
| 0.090 - 0.122 mm | 0.0035 - 0.0048 in |
| 2 mm | 0.0787 in |
| 0.200 - 0.300 mm | 0.0079 - 0.0118 in |
| 0.040 - 0.090 mm | 0.0015 - 0.0035 in |
| 3 mm | 0.1181 in |
| 0.200 - 0.400 mm | 0.0079 - 0.0157 in |
| 0.025 - 0.065 mm | 0.0010 - 0.0026 in |
| 120° | |
| 29.5 mm | 1.1614 in |
| 64.5 mm | 2.5394 in |
| 0.004 - 0.017 mm | 0.0002 - 0.0007 in |
| 0.008 - 0.020 mm | 0.0003 - 0.0008 in |
Cylinder Head And Valve Train | ||
| 94.95 - 95.05 mm | 3.7381 - 3.7421 in |
| 1.6 - 1.8 mm | 0.0630 - 0.0709 in |
| 1.4 - 1.6 mm | 0.0551 - 0.0630 in |
| 89.5° | |
| 6 mm | 0.2362 in |
| 41.75 - 42.25 mm | 1.6437 - 1.6634 in |
| 41.5 - 41.7 mm | 1.6339 - 1.6417 in |
| 102.5 mm | 4.0354 in |
| 102.2 mm | 4.0236 in |
| 5.97 mm | 0.2350 in |
| 5.96 mm | 0.2346 in |
| 0.0190 mm | 0.0007 in |
| 0.0215 mm | 0.0008 in |
| 27.5 mm | 1.0827 in |
| 25.5 mm | 1.0039 in |
| 7.75 mm | 0.3051 in |
| 7.70 mm | 0.3031 in |
| 8.4 mm | 0.3307 in |
| 8.35 mm | 0.3287 in |
| 0.95 mm | 0.0374 in |
| 0.230 - 0.296 mm | 0.0091 - 0.0117 in |
| 1 mm | 0.0394 in |
| 0.297 - 0.362 mm | 0.0117 - 0.0143 in |
| 1.05 mm | 0.0413 in |
| 0.363 - 0.429 mm | 0.0143 - 0.0169 in |
| 0.1 mm | 0.0039 in |
| 0.05 mm | 0.0019 in |
Engine Oil | ||
| ACEA B3/B4 Dexos2 | |
| 5.4 L | 5.7 Quarts |
| 5W30 | |
| 80 kpa | 11.6 psi |
| 340 kpa | 49.3 psi |
Cooling System | ||
| 7.1 L | 7.5 Quarts |
| 157 L / 5200 rpm | 165.9 Quarts |
| Rotary Pump | |
| 89°C | 192°F |
Motor Management | ||
| Gen. II D1 | |
| Denso HP 3 | |
| Denso-G3S | |
| 1-3-4-2 | |
| 180 Mpa / 4000 rpm | 49312 psi / 4000 rpm |
© Copyright Chevrolet. All rights reserved |