Cruze |
||||||||
|
|
Application | Specification | |
---|---|---|
Metric | English | |
Fluid | DOT4+ | |
Inside Diameter | ||
| 146 mm | 5.75 in |
| 150 mm | 5.91 in |
| 150 mm | 5.91 in |
| 150 mm | 5.91 in |
| 146 mm | 5.75 in |
| 155 mm | 6.10 in |
| 155 mm | 6.10 in |
| 155 mm | 6.10 in |
Outside Diameter | ||
| 216 mm | 8.50 in |
| 225 mm | 8.86 in |
| 225 mm | 8.86 in |
| 225 mm | 8.86 in |
| 216 mm | 8.50 in |
| 239.0 mm | 9.41 in |
| 240 mm | 9.45 in |
| 250 mm | 9.84 in |
Thickness | ||
| 7.2 mm (at without load) | 0.28 in (at without load) |
| 7.65 mm (at without load) | 0.30 in (at without load) |
| 7.65 mm (at without load) | 0.30 in (at without load) |
| 7.65 mm (at without load) | 0.30 in (at without load) |
| 7.2 mm (at without load) | 0.28 in (at without load) |
| 7.8 mm (at without load) | 0.31 in (at without load) |
| 8.7 mm (at without load) | 0.34 mm (at without load) |
| 7.8 mm (at without load) | 0.31 in (at without load) |
Type | Single Dry Plate |
© Copyright Chevrolet. All rights reserved |