Orlando |
||||||||
|
|
Gear | Shift SOL 1 | 1-2-3-4 CL PC SOL 5 N.L. | 2-6 CL PC SOL 4 N.L. | 3-5 REV CL PC SOL 2 N.H. | LOW REV 4-5-6 CL PC SOL 3 N.H. | Gear Ratio |
---|---|---|---|---|---|---|
Park | ON | OFF | OFF | OFF | ON | - |
Reverse | ON | OFF | OFF | ON | ON | 2.940 |
Neutral | ON | OFF | OFF | OFF | ON | - |
1st Braking | ON | ON | OFF | OFF | ON | 4.584 |
1st | OFF | ON | OFF | OFF | OFF | 4.584 |
2nd | OFF | ON | ON | OFF | OFF | 2.964 |
3rd | OFF | ON | OFF | ON | OFF | 1.912 |
4th | OFF | ON | OFF | OFF | ON | 1.446 |
5th | OFF | OFF | OFF | ON | ON | 1.000 |
6th | OFF | OFF | ON | OFF | ON | 0.746 |
Effective Final Drive Ratio - 6T40/45 - 3.17/3.87 For shift solenoid 1, "ON" = Solenoid Energised (Pressurised) "OFF" = Solenoid De-energised (No Pressure). For pressure control solenoids, "ON" = Pressurised, "OFF" = No Pressure |
© Copyright Chevrolet. All rights reserved |