Orlando |
||||||||
|
|
Callout | Component Name | ||||
---|---|---|---|---|---|
1 | 3-5 Reverse and 4-5-6 Clutch Housing Assembly | ||||
2 | Reaction Carrier Sun Gear Thrust Bearing | ||||
3 | Reaction Carrier Sun Gear Assembly | ||||
4 | Reaction Carrier Assembly Tip
| ||||
5 | Input Carrier Thrust Bearing Assembly | ||||
6 | Input Sun Gear Thrust Bearing Assembly | ||||
7 | Input Carrier Assembly Tip
| ||||
8 | Input Sun Gear | ||||
9 | Input Sun Gear Thrust Bearing Assembly | ||||
10 | Output Carrier Thrust Bearing Assembly | ||||
11 | Output Carrier Assembly Tip
| ||||
12 | 2-6 Clutch Plate Assembly (Qty: 2) Tip | ||||
13 | 2-6 Clutch Plate (Qty: 1) Tip |
© Copyright Chevrolet. All rights reserved |