Orlando |
||||||||
|
|
Requested Pressure (kPa) | Actual Pressure | |
---|---|---|
Metric | English | |
None | 345-550 kPa | 50-80 psi |
200 | 690-900 kPa | 100-130 psi |
400 | 1100-1310 kPa | 160-190 psi |
600 | 1520-1725 kPa | 220-250 psi |
800 | 1860-2275 kPa | 270-330 psi |
1000 | 1860-2275 kPa | 270-330 psi |
1200 | 1860-2275 kPa | 270-330 psi |
1400 | 1860-2275 kPa | 270-330 psi |
1600 | 1860-2275 kPa | 270-330 psi |
1800 | 1860-2275 kPa | 270-330 psi |
2000 | 1860-2275 kPa | 270-330 psi |
© Copyright Chevrolet. All rights reserved |